Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 3 | 890 | ||
| GenBank mRNA | AF311912.1 | - | 3 | 886 | ||
| AK075372.1 | - | 3 | 883 | |||
| AK093922.1 | - | 4 | 858 | |||
| AY359001.1 | - | 3 | 692 | |||
| BC008666.1 | - | 3 | 870 | 3874262 | ||
Set Membership: |
|