Search
Search

SFRP4| Gene Symbol: SFRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003014.3 | NP_003005.2 | 4 | 1087 | ||
| GenBank mRNA | AF026692.1 | - | 4 | 958 | ||
| AK302357.1 | - | 4 | 1009 | |||
| AK303977.1 | - | 5 | 907 | |||
| AK313029.1 | - | 4 | 977 | |||
| BC047684.1 | - | 4 | 945 | 5742936 | ||
| BC058911.1 | - | 4 | 965 | 5228231 | ||
| BT019679.1 | - | 4 | 701 | |||
| CR541731.1 | - | 4 | 701 | |||
| CR541755.1 | - | 4 | 701 | |||
| DQ420628.1 | - | 4 | 720 | |||
Set Membership: |
|