Search
Search

TACR2| Gene Symbol: TACR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001057.2 | NP_001048.2 | 5 | 1733 | ||
| GenBank mRNA | AK096906.1 | - | 3 | 758 | ||
| AK291996.1 | - | 5 | 1733 | |||
| AK300649.1 | - | 5 | 1531 | |||
| AY322545.1 | - | 5 | 1138 | |||
| BC096842.1 | - | 5 | 1144 | 6971906 | ||
| FJ200479.1 | - | 6 | 1030 | |||
| M57414.1 | - | 5 | 1138 | |||
Set Membership: |
|