Search
Search

VIPR1| Gene Symbol: VIPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251882.1 | NP_001238811.1 | 5, 6 | 908 | ||
| NM_001251885.1 | NP_001238814.1 | 4, 5 | 485 | |||
| NM_004624.3 | NP_004615.2 | 4, 5 | 531 | |||
| XM_005265438.3 | XP_005265495.1 | 4, 5 | 1060 | |||
| XM_005265439.2 | XP_005265496.1 | 3, 4 | 394 | |||
| XM_011534079.1 | XP_011532381.1 | 5, 6 | 1259 | |||
| XM_011534080.2 | XP_011532382.1 | 4, 5 | 514 | |||
| GenBank mRNA | AK056819.1 | - | 5, 6 | 908 | ||
| AK298115.1 | - | 4, 5 | 454 | |||
| AK314334.1 | - | 4, 5 | 500 | |||
| BC064424.1 | - | 4, 5 | 487 | 5752796 | ||
| EF577396.1 | - | 4, 5 | 407 | |||
| L13288.1 | - | 4, 5 | 501 | |||
| L20295.1 | - | 3, 4 | 311 | |||
| X75299.1 | - | 4, 5 | 418 | |||
Set Membership: |
|