Search
Search

GPR37L1| Gene Symbol: GPR37L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004767.3 | NP_004758.3 | 1 | 618 | ||
| GenBank mRNA | AK222639.1 | - | 1 | 600 | ||
| AK295576.1 | - | 3 | 601 | |||
| AK313044.1 | - | 1 | 645 | |||
| BC050334.1 | - | 1 | 618 | 5174449 | ||
| Y16280.1 | - | 1 | 606 | |||
Set Membership: |
|