Search
Search

GLP2R| Gene Symbol: GLP2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004246.2 | NP_004237.1 | 11 | 1706 | ||
| XM_005256861.3 | XP_005256918.1 | 9 | 882 | |||
| XM_011524077.2 | XP_011522379.1 | 12 | 1820 | |||
| XM_017025339.1 | XP_016880828.1 | 11 | 1763 | |||
| XM_017025340.1 | XP_016880829.1 | 9 | 1539 | |||
| XM_017025341.1 | XP_016880830.1 | 8 | 1432 | |||
| GenBank mRNA | AF105367.1 | - | 11 | 1193 | ||
| AK295765.1 | - | 11 | 1085 | |||
| AK314269.1 | - | 11 | 1706 | |||
| BC041176.1 | - | 8 | 762 | |||
| BC043390.1 | - | 9 | 901 | |||
| BC096261.1 | - | 11 | 1193 | |||
| BC096262.1 | - | 11 | 1193 | 40006110 | ||
| BC096263.1 | - | 11 | 1189 | |||
| BC096264.1 | - | 11 | 1193 | |||
Set Membership: |
|