Search
Search

GLP2R| Gene Symbol: GLP2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004246.2 | NP_004237.1 | 4 | 973 | ||
| XM_011524077.2 | XP_011522379.1 | 5 | 1087 | |||
| XM_017025339.1 | XP_016880828.1 | 4 | 1030 | |||
| GenBank mRNA | AF105367.1 | - | 4 | 460 | ||
| AK295765.1 | - | 4 | 352 | |||
| AK307283.1 | - | 5 | 866 | |||
| AK314269.1 | - | 4 | 973 | |||
| BC019818.1 | - | 1 | 18 | |||
| BC041176.1 | - | 1 | 29 | |||
| BC043390.1 | - | 2 | 168 | |||
| BC096261.1 | - | 4 | 460 | |||
| BC096262.1 | - | 4 | 460 | 40006110 | ||
| BC096263.1 | - | 4 | 456 | |||
| BC096264.1 | - | 4 | 460 | |||
Set Membership: |
|