Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 16 | 1263 | ||
| NM_001079859.2 | NP_001073328.1 | 15 | 1221 | |||
| NM_001079860.2 | NP_001073329.1 | 14 | 1197 | |||
| NM_001184833.1 | NP_001171762.1 | 15 | 1215 | |||
| NM_001184834.1 | NP_001171763.1 | 16 | 1263 | |||
| NM_001184835.1 | NP_001171764.1 | 13 | 1149 | |||
| NM_001184836.1 | NP_001171765.1 | 14 | 1191 | |||
| NM_001184837.1 | NP_001171766.1 | 14 | 1173 | |||
| NM_005756.3 | NP_005747.2 | 16 | 1254 | |||
| XM_006724455.3 | XP_006724518.1 | 16 | 1121 | |||
| XM_011545434.1 | XP_011543736.1 | 16 | 1086 | |||
| XM_011545435.2 | XP_011543737.1 | 16 | 1816 | |||
| GenBank mRNA | AF538954.1 | - | 17 | 1184 | ||
| AF539455.1 | - | 15 | 1094 | |||
| AF539456.1 | - | 15 | 1118 | |||
| AK291012.1 | - | 16 | 1098 | |||
| AY143364.1 | - | 14 | 1070 | |||
| AY143365.1 | - | 16 | 1142 | |||
| AY143366.1 | - | 16 | 1136 | |||
| AY143367.1 | - | 15 | 1112 | |||
| AY148343.1 | - | 17 | 1184 | |||
| BC099901.1 | - | 15 | 1048 | 30349668 | ||
| BC113978.1 | - | 14 | 1016 | 40081713 | ||
| BC113979.1 | - | 13 | 974 | 40081711 | ||
| X81892.1 | - | 17 | 1084 | |||
Set Membership: |
|