Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 23 | 2130 | ||
| NM_001079859.2 | NP_001073328.1 | 22 | 2088 | |||
| NM_001079860.2 | NP_001073329.1 | 21 | 2064 | |||
| NM_001184833.1 | NP_001171762.1 | 22 | 2082 | |||
| NM_001184834.1 | NP_001171763.1 | 23 | 2130 | |||
| NM_001184835.1 | NP_001171764.1 | 20 | 2016 | |||
| NM_001184836.1 | NP_001171765.1 | 21 | 2058 | |||
| NM_001184837.1 | NP_001171766.1 | 21 | 2040 | |||
| NM_005756.3 | NP_005747.2 | 23 | 2121 | |||
| XM_006724455.3 | XP_006724518.1 | 23 | 1988 | |||
| XM_011545434.1 | XP_011543736.1 | 23 | 1953 | |||
| XM_011545435.2 | XP_011543737.1 | 23 | 2683 | |||
| GenBank mRNA | AF538954.1 | - | 24 | 2051 | ||
| AF539455.1 | - | 22 | 1961 | |||
| AF539456.1 | - | 22 | 1985 | |||
| AK291012.1 | - | 23 | 1965 | |||
| AY143364.1 | - | 21 | 1937 | |||
| AY143365.1 | - | 23 | 2009 | |||
| AY143366.1 | - | 23 | 2003 | |||
| AY143367.1 | - | 22 | 1979 | |||
| AY148343.1 | - | 24 | 2051 | |||
| BC099901.1 | - | 22 | 1915 | 30349668 | ||
| BC113978.1 | - | 21 | 1883 | 40081713 | ||
| BC113979.1 | - | 18 | 1574 | 40081711 | ||
| X81892.1 | - | 24 | 1951 | |||
Set Membership: |
|