Search
Search

TBL3| Gene Symbol: TBL3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006453.2 | NP_006444.2 | 15 | 1730 | ||
| GenBank mRNA | AB209173.1 | - | 15 | 1702 | ||
| AK095076.1 | - | 7 | 1906 | |||
| BC007620.1 | - | 7 | 914 | |||
| BC010231.1 | - | 15 | 1730 | 3455740 | ||
| BC014007.2 | - | 15 | 1702 | 4040312 | ||
| BC035409.1 | - | 15 | 1686 | 5165833 | ||
| U02609.1 | - | 15 | 1677 | |||
Set Membership: |
|