Search
Search

PROKR1| Gene Symbol: PROKR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_138964.2 | NP_620414.1 | 2 | 617 | ||
| GenBank mRNA | AB084080.1 | - | 2 | 617 | ||
| AF506287.1 | - | 2 | 617 | |||
| AY089976.1 | - | 2 | 617 | |||
| BC100960.2 | - | 2 | 617 | 40004720 | ||
| EF577399.1 | - | 2 | 617 | |||
Set Membership: |
|