Search
Search

PTGDR2| Gene Symbol: PTGDR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004778.2 | NP_004769.2 | 2 | 190 | ||
| GenBank mRNA | AB008535.1 | - | 2 | 190 | ||
| AF144308.1 | - | 2 | 169 | |||
| AK291371.1 | - | 2 | 174 | |||
| AK313849.1 | - | 2 | 169 | |||
| AY507142.1 | - | 1 | 78 | |||
| BC096841.1 | - | 1 | 95 | 6971908 | ||
Set Membership: |
|