Search
Search

HRH3| Gene Symbol: HRH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007232.2 | NP_009163.2 | 3 | 876 | ||
| XM_005260266.3 | XP_005260323.1 | 3 | 579 | |||
| XM_017027623.1 | XP_016883112.1 | 3 | 455 | |||
| GenBank mRNA | AB019000.1 | - | 3 | 579 | ||
| AF140538.1 | - | 3 | 877 | |||
| AF321910.1 | - | 3 | 579 | |||
| AF321911.1 | - | 3 | 579 | |||
| AF321912.1 | - | 3 | 579 | |||
| AF321913.1 | - | 3 | 579 | |||
| AF346904.1 | - | 3 | 579 | |||
| AF363791.1 | - | 3 | 579 | |||
| AK074730.1 | - | 3 | 348 | |||
| BC096840.1 | - | 3 | 595 | 6971899 | ||
Set Membership: |
|