Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 3 | 958 | ||
| GenBank mRNA | AF140242.1 | - | 3 | 868 | ||
| AF303588.1 | - | 3 | 915 | |||
| AK310307.1 | - | 3 | 441 | |||
| BC036773.1 | - | 3 | 910 | 5723543 | ||
| BC051900.1 | - | 2 | 512 | |||
| BC062622.1 | - | 3 | 739 | |||
| BC073872.1 | - | 2 | 563 | |||
Set Membership: |
|