Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 11, 12 | 1983 | ||
| XM_005273471.3 | XP_005273528.1 | 11, 12 | 1983 | |||
| XM_011544481.2 | XP_011542783.1 | 11, 12 | 1983 | |||
| XM_011544482.2 | XP_011542784.1 | 10, 11 | 1911 | |||
| XM_011544483.2 | XP_011542785.1 | 11, 12 | 1983 | |||
| GenBank mRNA | AF378755.1 | - | 11, 12 | 1610 | ||
| AK074099.2 | - | 11, 12 | 1514 | |||
| AL832959.1 | - | 4, 5 | 653 | |||
| AY181242.1 | - | 11, 12 | 1576 | |||
| KU257672.1 | - | 11, 12 | 1495 | |||
Set Membership: |
|