Search
Search

GPR132| Gene Symbol: GPR132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278694.1 | NP_001265623.1 | 5 | 1804 | ||
| NM_001278695.1 | NP_001265624.1 | 3 | 934 | |||
| NM_001278696.1 | NP_001265625.1 | 2 | 820 | |||
| NM_013345.3 | NP_037477.1 | 4 | 1714 | |||
| GenBank mRNA | AB465599.1 | - | 4 | 1594 | ||
| AB465600.1 | - | 3 | 814 | |||
| AF083955.1 | - | 4 | 1582 | |||
| AK292142.1 | - | 5 | 1677 | |||
| AK303654.1 | - | 3 | 814 | |||
| AX775841.1 | - | 3 | 829 | |||
| AX775935.1 | - | 3 | 814 | |||
| AX775939.1 | - | 3 | 1292 | |||
| BC084546.1 | - | 2 | 1269 | 5455247 | ||
| BT007257.1 | - | 1 | 118 | |||
| EU432121.1 | - | 2 | 682 | |||
| EU543705.1 | - | 4 | 803 | |||
Set Membership: |
|