Search
Search

GPR132| Gene Symbol: GPR132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278694.1 | NP_001265623.1 | 5 | 1868 | ||
| NM_001278695.1 | NP_001265624.1 | 3 | 998 | |||
| NM_001278696.1 | NP_001265625.1 | 2 | 884 | |||
| NM_013345.3 | NP_037477.1 | 4 | 1778 | |||
| GenBank mRNA | AB465599.1 | - | 4 | 1658 | ||
| AB465600.1 | - | 3 | 878 | |||
| AF083955.1 | - | 4 | 1646 | |||
| AK292142.1 | - | 5 | 1741 | |||
| AK303654.1 | - | 3 | 878 | |||
| AX775841.1 | - | 3 | 893 | |||
| AX775935.1 | - | 3 | 878 | |||
| AX775939.1 | - | 3 | 1356 | |||
| BC084546.1 | - | 2 | 1333 | 5455247 | ||
| BT007257.1 | - | 1 | 182 | |||
| EU432121.1 | - | 2 | 746 | |||
| EU543705.1 | - | 4 | 867 | |||
Set Membership: |
|