Search
Search

ADGRE2| Gene Symbol: ADGRE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271052.1 | NP_001257981.1 | 11 | 1336 | ||
| NM_013447.3 | NP_038475.2 | 12 | 1621 | |||
| XM_011527948.2 | XP_011526250.1 | 11 | 1250 | |||
| XM_011527949.2 | XP_011526251.1 | 11 | 1250 | |||
| XM_011527951.2 | XP_011526253.1 | 10 | 1103 | |||
| XM_011527952.2 | XP_011526254.1 | 11 | 1250 | |||
| XM_011527953.2 | XP_011526255.1 | 9 | 1057 | |||
| XM_011527954.2 | XP_011526256.1 | 8 | 1788 | |||
| XM_011527955.2 | XP_011526257.1 | 6 | 667 | |||
| XM_017026726.1 | XP_016882215.1 | 10 | 1219 | |||
| XM_017026727.1 | XP_016882216.1 | 10 | 1103 | |||
| GenBank mRNA | AF114491.1 | - | 11 | 1234 | ||
| AK024426.1 | - | 4 | 388 | |||
| AK222891.1 | - | 11 | 1252 | |||
| AK291776.1 | - | 11 | 1367 | |||
| AK298690.1 | - | 7 | 696 | |||
| AK298700.1 | - | 11 | 1252 | |||
| AK301458.1 | - | 10 | 1103 | |||
| BC034949.1 | - | 11 | 2056 | |||
| BC053933.1 | - | 11 | 2049 | |||
| BC082991.1 | - | 11 | 1211 | |||
| BC127004.1 | - | 12 | 1617 | 40108332 | ||
| BC127005.1 | - | 12 | 1617 | 40108333 | ||
| CR936819.1 | - | 6 | 631 | |||
Set Membership: |
|