Search
Search

GPR173| Gene Symbol: GPR173 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018969.5 | NP_061842.1 | 2 | 547 | ||
| XM_011530798.2 | XP_011529100.1 | 2 | 564 | |||
| GenBank mRNA | AB040801.1 | - | 1 | 289 | ||
| BC009861.2 | - | 2 | 547 | 3936037 | ||
| BI602566.1 | - | 1 | 339 | |||
Set Membership: |
|