Search
Search

SLC52A1| Gene Symbol: SLC52A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104577.1 | NP_001098047.1 | 3 | 1377 | ||
| NM_017986.3 | NP_060456.3 | 3 | 1343 | |||
| XM_011523951.1 | XP_011522253.1 | 3 | 1365 | |||
| GenBank mRNA | AB362533.1 | - | 3 | 1337 | ||
| AB362534.1 | - | 2 | 1434 | |||
| AK000922.1 | - | 3 | 936 | |||
| AK023570.1 | - | 2 | 1453 | |||
| AK123566.1 | - | 3 | 2081 | |||
| AY070775.1 | - | 2 | 664 | |||
| BC060810.1 | - | 3 | 1337 | 30348722 | ||
| BC092473.1 | - | 3 | 895 | 30341994 | ||
Set Membership: |
|