Search
Search

MCHR2| Gene Symbol: MCHR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040179.1 | NP_001035269.1 | 3 | 681 | ||
| NM_032503.2 | NP_115892.2 | 3 | 457 | |||
| GenBank mRNA | AB058849.1 | - | 2 | 366 | ||
| AB060151.1 | - | 2 | 366 | |||
| AF347063.1 | - | 3 | 477 | |||
| AF399937.1 | - | 2 | 366 | |||
| AK123634.1 | - | 3 | 681 | |||
| AY029596.1 | - | 2 | 366 | |||
| AY562946.1 | - | 2 | 366 | |||
| BC095515.1 | - | 2 | 393 | 6971912 | ||
Set Membership: |
|