Search
Search

PAQR8| Gene Symbol: PAQR8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133367.4 | NP_588608.1 | 2 | 761 | ||
| GenBank mRNA | AF313619.1 | - | 1 | 193 | ||
| AF347029.1 | - | 2 | 751 | |||
| AK093603.1 | - | 1 | 377 | |||
| AK315088.1 | - | 2 | 739 | |||
| AY424286.1 | - | 3 | 764 | |||
Set Membership: |
|