Search
Search

PAQR8| Gene Symbol: PAQR8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133367.4 | NP_588608.1 | 2 | 1026 | ||
| GenBank mRNA | AF313619.1 | - | 1 | 458 | ||
| AF347029.1 | - | 2 | 1016 | |||
| AK093603.1 | - | 1 | 642 | |||
| AK128085.1 | - | 1 | 1246 | |||
| AK315088.1 | - | 2 | 1004 | |||
| AY424286.1 | - | 3 | 1029 | |||
| BC030664.2 | - | 2 | 1001 | 5260230 | ||
Set Membership: |
|