Search
Search

MRGPRX4| Gene Symbol: MRGPRX4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_054032.3 | NP_473373.2 | 1 | 929 | ||
| GenBank mRNA | BC095509.1 | - | 1 | 939 | 30706615 | |
| BC107099.1 | - | 1 | 509 | 40015896 | ||
| BC107100.1 | - | 1 | 509 | 40015904 | ||
| CN835944.1 | - | 1 | 520 | |||
Set Membership: |
|