Search
Search

FFAR4| Gene Symbol: FFAR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195755.1 | NP_001182684.1 | 3 | 992 | ||
| NM_181745.3 | NP_859529.2 | 4 | 1040 | |||
| GenBank mRNA | AB115768.1 | - | 4 | 984 | ||
| AK301525.1 | - | 3 | 965 | |||
| AY288417.1 | - | 4 | 981 | |||
| BC101175.2 | - | 3 | 936 | 40016354 | ||
Set Membership: |
|