Search
Search

FFAR4| Gene Symbol: FFAR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195755.1 | NP_001182684.1 | 3 | 1128 | ||
| NM_181745.3 | NP_859529.2 | 4 | 1176 | |||
| GenBank mRNA | AB115768.1 | - | 4 | 1120 | ||
| AK301525.1 | - | 3 | 1101 | |||
| AY288417.1 | - | 4 | 1117 | |||
| BC101175.2 | - | 3 | 1072 | 40016354 | ||
Set Membership: |
|