Search
Search

FFAR4| Gene Symbol: FFAR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195755.1 | NP_001182684.1 | 1, 2 | 633 | ||
| NM_181745.3 | NP_859529.2 | 1, 2 | 633 | |||
| XM_011539746.2 | XP_011538048.1 | 1, 2 | 1119 | |||
| GenBank mRNA | AB115768.1 | - | 1, 2 | 577 | ||
| AK301525.1 | - | 1, 2 | 606 | |||
| AY255573.1 | - | 1, 2 | 433 | |||
| AY288417.1 | - | 1, 2 | 574 | |||
| BC101175.2 | - | 1, 2 | 577 | 40016354 | ||
| BX647721.1 | - | 1957 | ||||
Set Membership: |
|