Search
Search

ADRA1A| Gene Symbol: ADRA1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000680.3 | NP_000671.2 | 2 | 1338 | ||
| NM_001322502.1 | NP_001309431.1 | 1 | 1030 | |||
| NM_001322503.1 | NP_001309432.1 | 1 | 1030 | |||
| NM_001322504.1 | NP_001309433.1 | 1 | 1030 | |||
| NM_033302.3 | NP_150645.2 | 1 | 1030 | |||
| NM_033303.4 | NP_150646.3 | 1 | 1030 | |||
| NM_033304.3 | NP_150647.2 | 1 | 1030 | |||
| NR_136343.1 | 1 | 1030 | ||||
| XM_006716292.3 | XP_006716355.1 | 2 | 1365 | |||
| XM_006716293.3 | XP_006716356.1 | 2 | 1365 | |||
| XM_011544411.2 | XP_011542713.1 | 2 | 1365 | |||
| XM_011544412.2 | XP_011542714.1 | 2 | 1365 | |||
| XM_017013094.1 | XP_016868583.1 | 3 | 4925 | |||
| XM_017013095.1 | XP_016868584.1 | 3 | 4948 | |||
| XM_017013096.1 | XP_016868585.1 | 2 | 1365 | |||
| GenBank mRNA | AF013261.1 | - | 1 | 544 | ||
| AF395806.1 | - | 1 | 349 | |||
| AK289548.1 | - | 2 | 1320 | |||
| AY491775.1 | - | 1 | 780 | |||
| AY491776.1 | - | 1 | 780 | |||
| AY491777.1 | - | 1 | 780 | |||
| AY491778.1 | - | 1 | 780 | |||
| AY491780.1 | - | 1 | 780 | |||
| AY491781.1 | - | 1 | 780 | |||
| BC095512.1 | - | 1 | 356 | 6971913 | ||
| D25235.1 | - | 1 | 780 | |||
| D32201.1 | - | 1 | 780 | |||
| D32202.1 | - | 1 | 780 | |||
| L31774.1 | - | 1 | 344 | |||
| U02569.1 | - | 1 | 768 | |||
Set Membership: |
|