Search
Search

MC1R| Gene Symbol: MC1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002386.3 | NP_002377.4 | 1 | 2214 | ||
| GenBank mRNA | AK024232.1 | - | 1 | 2216 | ||
| AK054666.1 | - | 2 | 1184 | |||
| AK225902.1 | - | 1 | 1231 | |||
| AK311630.1 | - | 3048 | ||||
| BC007856.2 | - | 1 | 1213 | 4298428 | ||
| BC080622.1 | - | 1 | 1040 | 6267157 | ||
| X67594.1 | - | 1 | 1002 | |||
Set Membership: |
|