Search
Search

OPRL1| Gene Symbol: OPRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000913.5 | NP_000904.1 | 3 | 682 | ||
| NM_001200019.1 | NP_001186948.1 | 5 | 790 | |||
| NM_001318853.1 | NP_001305782.1 | 4 | 833 | |||
| NM_001318854.1 | NP_001305783.1 | 2 | 396 | |||
| NM_001318855.1 | NP_001305784.1 | 2 | 439 | |||
| NM_182647.3 | NP_872588.1 | 4 | 833 | |||
| XM_011528828.2 | XP_011527130.1 | 4 | 1335 | |||
| XM_011528830.2 | XP_011527132.1 | 3 | 1070 | |||
| XM_017027852.1 | XP_016883341.1 | 3 | 852 | |||
| XM_017027853.1 | XP_016883342.1 | 4 | 772 | |||
| XM_017027854.1 | XP_016883343.1 | 3 | 707 | |||
| XM_017027855.1 | XP_016883344.1 | 4 | 799 | |||
| GenBank mRNA | AF115266.1 | - | 2 | 421 | ||
| AF126470.1 | - | 2 | 378 | |||
| AF348323.1 | - | 3 | 429 | |||
| AY268428.1 | - | 2 | 378 | |||
| BC038433.1 | - | 5 | 790 | 5164017 | ||
| CR542061.1 | - | 2 | 378 | |||
| CR542082.1 | - | 2 | 378 | |||
| L40949.1 | - | 3 | 629 | |||
| U30185.1 | - | 3 | 495 | |||
| X77130.1 | - | 3 | 555 | |||
Set Membership: |
|