Search
Search

SSTR3| Gene Symbol: SSTR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001051.4 | NP_001042.1 | 2 | 818 | ||
| NM_001278687.2 | NP_001265616.1 | 2 | 411 | |||
| XM_005261721.4 | XP_005261778.1 | 2 | 311 | |||
| XM_006724311.2 | XP_006724374.1 | 3 | 1026 | |||
| XM_011530349.2 | XP_011528651.1 | 7 | 1161 | |||
| XM_017028923.1 | XP_016884412.1 | 4 | 890 | |||
| XM_017028924.1 | XP_016884413.1 | 4 | 1635 | |||
| GenBank mRNA | AK291165.1 | - | 2 | 814 | ||
| BC042068.1 | - | 2 | 755 | |||
| BC096829.1 | - | 1 | 239 | 6971896 | ||
| CR456585.1 | - | 2 | 292 | |||
Set Membership: |
|