Search
Search

TAS1R1| Gene Symbol: TAS1R1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_138697.3 | NP_619642.2 | 2 | 465 | ||
| NM_177540.2 | NP_803884.1 | 2 | 465 | |||
| XM_011542203.2 | XP_011540505.1 | 2 | 831 | |||
| XM_011542206.2 | XP_011540508.1 | 1 | 1017 | |||
| XM_017002402.1 | XP_016857891.1 | 1 | 1017 | |||
| XM_017002403.1 | XP_016857892.1 | 1 | 1017 | |||
| GenBank mRNA | AF387617.1 | - | 1 | 146 | ||
| AF387618.1 | - | 1 | 178 | |||
| AF387619.1 | - | 1 | 146 | |||
| AF387620.1 | - | 1 | 146 | |||
| AK292014.1 | - | 2 | 434 | |||
| AK293499.1 | - | 2 | 334 | |||
| AK315805.1 | - | 2 | 434 | |||
| BC136515.1 | - | 2 | 465 | 9020505 | ||
| BC136516.1 | - | 2 | 464 | 9020506 | ||
Set Membership: |
|