Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 16, 17 | 2754 | ||
| XM_011513811.2 | XP_011512113.1 | 11, 12 | 1938 | |||
| XM_017007834.1 | XP_016863323.1 | 16, 17 | 2280 | |||
| GenBank mRNA | AK027494.1 | - | 5, 6 | 807 | ||
| AK095866.1 | - | 11, 12 | 1936 | |||
| AK299168.1 | - | 13, 14 | 2041 | |||
| AL832257.1 | - | 8, 9 | 1223 | |||
| AY181243.1 | - | 14, 15 | 2055 | |||
| BC035645.1 | - | 16, 17 | 2765 | |||
Set Membership: |
|