Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 19 | 3474 | ||
| XM_011513811.2 | XP_011512113.1 | 14 | 2658 | |||
| XM_017007834.1 | XP_016863323.1 | 19 | 3000 | |||
| GenBank mRNA | AK027494.1 | - | 8 | 1527 | ||
| AK095866.1 | - | 14 | 2656 | |||
| AK299168.1 | - | 16 | 2761 | |||
| AL832257.1 | - | 11 | 1943 | |||
| AY181243.1 | - | 17 | 2775 | |||
| BC035645.1 | - | 19 | 3485 | |||
| BX648287.1 | - | 3 | 2939 | |||
Set Membership: |
|