Search
Search

PTPRQ| Gene Symbol: PTPRQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145026.1 | NP_001138498.1 | 23 | 3850 | ||
| XM_017019273.1 | XP_016874762.1 | 27 | 4652 | |||
| XM_017019274.1 | XP_016874763.1 | 27 | 4653 | |||
| XM_017019275.1 | XP_016874764.1 | 27 | 4653 | |||
| GenBank mRNA | BM750287.1 | - | 2 | 240 | ||
Set Membership: |
|