Search
Search

PTPRQ| Gene Symbol: PTPRQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145026.1 | NP_001138498.1 | 24 | 3966 | ||
| XM_017019273.1 | XP_016874762.1 | 28 | 4768 | |||
| XM_017019274.1 | XP_016874763.1 | 28 | 4769 | |||
| XM_017019275.1 | XP_016874764.1 | 28 | 4769 | |||
| GenBank mRNA | BM750287.1 | - | 3 | 356 | ||
Set Membership: |
|