Search
Search

AP4B1
ABCB5
ABL2
ACBD7
ACOT13
ADAMTS4
AGMAT
AGO3
AK3
AKT2
ALDH16A1
AMT
AMZ1
ANAPC16
ANKFY1
ANKRD26
ANKRD40
AP1S3
AP3M1
ARHGAP44
ARL17A
ARL2-SNX15
ARL5C
ARMC8
ARMC9
ARPP19
ASL
ATG2A
ATP1B4
ATP6V0A2
AURKA
BBIP1
BLOC1S2
BMP7
BRIP1
BROX
BUD13
C11orf49
C16orf47
C19orf54
C1orf61
C22orf46
C4orf26
C6orf141
C9orf85
CAPS
CARD14
CARNS1
CBFA2T2
CBR3-AS1
CC2D1B
CCAR1
CCDC113
CCDC117
CCDC159
CCDC50
CCL22
CD226
CDC14A
CDC42BPA
CDK12
CEBPZOS
CEP104
CEP57
CEP78
CEP89
CEP97
CFAP157
CFLAR
CHD6
CHM
CHP1
CLEC17A
CLN6
CNN2
COLGALT1
CRLF2
CRTAP
CRX
CSNK1G1
CSPG5
CTBP1-AS
CXorf38
CYB561A3
CYP2T1P
DAP3
DFNB59
DHODH
DICER1-AS1
DIP2A
DLK2
DNAAF1
DNASE2
DOCK10
DPY19L4
DRAXIN
DUSP18
EEF2K
EHD2
EIF1AD
EIF2AK2
EIF3B
EIF3G
EIF3J-AS1
EIF4A3
ELP4
ENTPD3-AS1
EOGT
EP300-AS1
ERN2
EXD1
EXOC7
FAM101B
FAM126B
FAM129C
FAM134A
FAM135A
FAM175A
FAM63B
FAM71F2
FAM84B
FBXO18
FCAR
FEZ1
FGD4
FKBP5
FLAD1
FLCN
FLJ31356
FLJ35700
FMO3
GALNT6
GAS5
GATAD1
GGA2
GGCX
GIPR
GJC1
GLTSCR2
GNL3L
GOLGA4
GPATCH2
GPATCH2L
GPLD1
GRAMD1B
GSG2
GSTO2
GSTZ1
GTF2H2
GTF2H2B
GTF2H2C
GTF2H5
GUCD1
H6PD
HARS
HAUS2
HAVCR2
HERC4
HERC6
HIPK1-AS1
HMGA2
HNRNPM
HNRNPUL1
HSD17B4
HSH2D
HTR6
ICA1L
IFNAR2
IFNLR1
IFT172
IFT22
IFT80
IFT81
INPP5B
IPO5P1
IPP
ITGA2B
IYD
KANK2
KCNE3
KCTD13
KCTD20
KCTD21-AS1
KDM2A
KDSR
KIAA0232
KIF19
KIF3B
KLF3-AS1
KLHL28
KLHL36
KREMEN1
L2HGDH
L3MBTL2
LIAS
LIN52
LINC00939
LINC00957
LINC00958
LINC00963
LINC01044
LINC01567
LMNTD1
LOC100129721
LOC100130745
LOC100131496
LOC100131907
LOC100132167
LOC100132593
LOC100147773
LOC100505534
LOC100507156
LOC100507351
LOC100652758
LOC101927178
LOC101927181
LOC101927653
LOC101928277
LOC101928415
LOC101928514
LOC101928583
LOC101928600
LOC101929380
LOC101929511
LOC101929586
LOC101929732
LOC102724883
LOC103344931
LOC105371087
LOC105377450
LOC105378189
LOC149703
LOC284072
LOC284454
LOC286154
LOC401098
LRP5L
LRPAP1
LRRC19
LRRC25
LRRC3
LRRC57
LRRC6
LRRC69
LRRN2
LUZP2
LY75
MAP1LC3C
MAP3K14
MAP4K2
MAP7D3
MCC
MEF2A
MESTIT1
METTL22
METTL3
MIEF1
MILR1
MITD1
MLLT3
MLXIPL
MOB1B
MTMR14
MURC
MXRA7
MYH7B
MYLK3
MYO1G
MYO6
N4BP2L2
NAA35
NAAA
NDUFV3
NFKBIB
NLRC3
NMT2
NOL10
NPHS1
NUP62
NXN
OAZ2
ORAI2
ORC2
OTUD6A
P2RX4
P2RX5
P2RX7
PANO1
PAPLN
PAPOLG
PARVG
PAX8
PAXIP1-AS2
PCGF6
PDDC1
PDE4C
PDK3
PER2
PHACTR2
PITPNM1
PLA2G4C
PLBD2
PLEKHA4
PLEKHH1
PLPP2
PM20D2
PNMA2
PNPT1
POC1B
POU2AF1
PPA1
PPP1R26-AS1
PPP1R3F
PPP2R5C
PQLC2
PRCD
PRKAG2
PRKX
PRND
PRR23C
PRRG4
PSEN1
PSMA7
PSORS1C3
PTGES3
PTGES3L
PTK2
PURB
PXMP4
PYROXD1
RAB11FIP1
RAB42
RAB8A
RAMP2-AS1
RASGRP3
RASSF6
RBBP9
RBM34
RBMS2
REL
RFTN2
RHNO1
RIN2
RNF138P1
RNF207
ROPN1L
RUNDC3A-AS1
SATB2-AS1
SCAF11
SCAMP4
SCIN
SEC14L6
SEC1P
SEPT2
SGK494
SH2B1
SH2B3
SH3GLB1
SHFM1
SHISA9
SHOX
SIKE1
SIVA1
SLC12A8
SLC15A2
SLC25A45
SLC35B3
SLC35E1
SLC35F2
SLC44A4
SLC48A1
SLC6A4
SLC9A3R1
SLFNL1-AS1
SMIM14
SMIM7
SNAI3-AS1
SNF8
SNHG20
SNX15
SOCS2-AS1
SOGA1
SPAG1
SPATA21
SPDYE1
SPDYE2B
SPTY2D1
SRCIN1
SRD5A3-AS1
SS18
SSFA2
SSH2
STARD7
STON2
STRBP
STT3B
SUPT6H
SVOP
SYDE2
SYNE1
SYT11
SYTL1
TARBP1
TBC1D15
TCOF1
TCP11L1
TCTN1
TIMM50
TINF2
TLK1
TLR6
TM2D2
TMEM116
TMEM259
TMEM267
TMEM5
TMPO
TMTC4
TNFRSF1B
TNK2
TNPO2
TOX4
TP73-AS1
TPM3
TPM4
TPST2
TRBV27
TRDMT1
TRIM56
TRPV1
TTC28
TTPAL
TXNDC15
TXNL4A
UBE2I
UBE2Q2P1
UEVLD
UROS
USPL1
UTP20
VPS4B
VSIG1
VWA2
WDR37
WDR92
XRCC2
YARS
ZAK
ZC3H12D
ZC3H14
ZCCHC4
ZCCHC8
ZKSCAN1
ZMYM2
ZNF133
ZNF154
ZNF169
ZNF264
ZNF273
ZNF274
ZNF3
ZNF34
ZNF341
ZNF385C
ZNF492
ZNF587
ZNF713
ZNF789
ZNF805
ZNF814
ZSCAN12| Gene Symbol: AP4B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011540528.2 | XP_011538830.1 | 2 | 1641 | ||
| XM_017000088.1 | XP_016855577.1 | 2 | 1641 | |||
| Gene Symbol: ABCB5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163941.1 | NP_001157413.1 | 28 | 4835 | ||
| NM_178559.5 | NP_848654.3 | 19 | 3809 | |||
| Gene Symbol: ABL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK225255.1 | - | 7 | 1607 | ||
| Gene Symbol: ACBD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095538.1 | - | 4 | 1163 | ||
| Gene Symbol: ACOT13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001160094.1 | NP_001153566.1 | 4 | 1645 | ||
| NM_018473.3 | NP_060943.1 | 3 | 1356 | |||
| Gene Symbol: ADAMTS4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB014588.1 | - | 9 | 3892 | ||
| AF148213.1 | - | 9 | 3895 | |||
| AY358886.1 | - | 9 | 3910 | |||
| Gene Symbol: AGMAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AY057097.1 | - | 8 | 1664 | ||
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017000523.1 | XP_016856012.1 | 20 | 22515 | ||
| XM_017000526.1 | XP_016856015.1 | 15 | 16106 | |||
| XM_017000527.1 | XP_016856016.1 | 15 | 16285 | |||
| Gene Symbol: AK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK124824.1 | - | 1 | 673 | ||
| Gene Symbol: AKT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK055779.1 | - | 1 | 347 | ||
| Gene Symbol: ALDH16A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011526441.1 | XP_011524743.1 | 11 | |||
| GenBank mRNA | AK024182.1 | - | 1 | 1664 | ||
| Gene Symbol: AMT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC044792.1 | - | 1 | 29 | 4821331 | |
| Gene Symbol: AMZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011515151.2 | XP_011513453.1 | 6 | 2274 | ||
| XM_017011774.1 | XP_016867263.1 | 6 | 2219 | |||
| Gene Symbol: ANAPC16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001242546.1 | NP_001229475.1 | 5 | 2963 | ||
| NM_001242547.1 | NP_001229476.1 | 4 | 2571 | |||
| NM_001242548.1 | NP_001229477.1 | 3 | 2496 | |||
| NM_173473.3 | NP_775744.1 | 4 | 2637 | |||
| NR_038391.1 | 3 | 2402 | ||||
| NR_038392.1 | 3 | 2468 | ||||
| Gene Symbol: ANKFY1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR933717.1 | - | 9 | 2066 | ||
| Gene Symbol: ANKRD26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015930.1 | XP_016871419.1 | 37 | 7034 | ||
| Gene Symbol: ANKRD40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_052855.3 | NP_443087.1 | 5 | 3419 | ||
| XM_017025296.1 | XP_016880785.1 | 5 | 3166 | |||
| GenBank mRNA | AK054795.1 | - | 1 | 940 | ||
| CR627413.1 | - | 5 | 3202 | |||
| Gene Symbol: AP1S3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039569.1 | NP_001034658.1 | 5 | 3589 | ||
| Gene Symbol: AP3M1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001320264.1 | NP_001307193.1 | 9 | 4797 | ||
| NM_001320265.1 | NP_001307194.1 | 9 | 4509 | |||
| NR_135191.1 | 9 | 4693 | ||||
| GenBank mRNA | BU679701.1 | - | 1 | 487 | ||
| Gene Symbol: ARHGAP44 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023797.1 | - | 1 | 4389 | ||
| Gene Symbol: ARL17A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288811.1 | NP_001275740.1 | 5 | 805 | ||
| NM_001288813.1 | NP_001275742.1 | 4 | 729 | |||
| XM_017024729.1 | XP_016880218.1 | 6 | 847 | |||
| GenBank mRNA | BC071681.1 | - | 4 | 761 | ||
| Gene Symbol: ARL2-SNX15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_037650.1 | 11 | 2102 | |||
| GenBank mRNA | AK096447.1 | - | 11 | 2037 | ||
| Gene Symbol: ARL5C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310706.1 | - | 5 | 758 | ||
| Gene Symbol: ARMC8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127341.1 | - | 1 | 640 | ||
| Gene Symbol: ARMC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271466.2 | NP_001258395.1 | 24 | 4668 | ||
| XM_011511905.1 | XP_011510207.1 | 24 | 4625 | |||
| XM_011511906.1 | XP_011510208.1 | 24 | 4622 | |||
| XM_017005019.1 | XP_016860508.1 | 24 | 4801 | |||
| XM_017005023.1 | XP_016860512.1 | 25 | 4999 | |||
| GenBank mRNA | AB058771.1 | - | 14 | 3560 | ||
| Gene Symbol: ARPP19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001306191.1 | NP_001293120.1 | 6 | 4275 | ||
| NM_001306195.1 | NP_001293124.1 | 4 | 4093 | |||
| NM_006628.5 | NP_006619.1 | 3 | 4217 | |||
| XM_017021868.1 | XP_016877357.1 | 4 | 4038 | |||
| XM_017021869.1 | XP_016877358.1 | 4 | 4533 | |||
| XM_017021871.1 | XP_016877360.1 | 3 | 4476 | |||
| GenBank mRNA | BQ422616.1 | - | 1 | 550 | ||
| Gene Symbol: ASL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AY203938.1 | - | 4 | 2012 | ||
| Gene Symbol: ATG2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126181.1 | - | 3 | 1837 | ||
| Gene Symbol: ATP1B4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142447.2 | NP_001135919.1 | 8 | 3183 | ||
| GenBank mRNA | AF158383.2 | - | 8 | 3157 | ||
| AF158384.2 | - | 8 | 3145 | |||
| Gene Symbol: ATP6V0A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012463.3 | NP_036595.2 | 20 | 3517 | ||
| GenBank mRNA | CD654920.1 | - | 1 | 472 | ||
| Gene Symbol: AURKA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028034.1 | XP_016883523.1 | 3 | 416 | ||
| Gene Symbol: BBIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK021501.1 | - | 3 | 1206 | ||
| Gene Symbol: BLOC1S2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001342.2 | NP_001001342.1 | 4 | 2343 | ||
| NM_001282436.1 | NP_001269365.1 | 6 | 2408 | |||
| NM_001282439.1 | NP_001269368.1 | 5 | 2297 | |||
| NM_173809.4 | NP_776170.2 | 5 | 2300 | |||
| Gene Symbol: BMP7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK094784.1 | - | 3 | 1555 | ||
| Gene Symbol: BRIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011525333.2 | XP_011523635.1 | 21 | 4899 | ||
| XM_011525335.2 | XP_011523637.1 | 21 | 4842 | |||
| XM_011525337.2 | XP_011523639.1 | 19 | 4699 | |||
| XM_011525338.2 | XP_011523640.1 | 17 | 3779 | |||
| XM_017025200.1 | XP_016880689.1 | 16 | 3719 | |||
| XM_017025201.1 | XP_016880690.1 | 16 | 4484 | |||
| GenBank mRNA | AF360549.1 | - | 20 | 4246 | ||
| Gene Symbol: BROX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288579.1 | NP_001275508.1 | 12 | 2121 | ||
| NM_001288581.1 | NP_001275510.1 | 12 | 1763 | |||
| XM_005273065.2 | XP_005273122.2 | 13 | 1853 | |||
| XM_011509212.2 | XP_011507514.1 | 12 | 2180 | |||
| XM_011509213.2 | XP_011507515.1 | 12 | 2161 | |||
| XM_011509214.2 | XP_011507516.1 | 14 | 2086 | |||
| Gene Symbol: BUD13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK130600.1 | - | 1 | 1450 | ||
| Gene Symbol: C11orf49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017018276.1 | XP_016873765.1 | 8 | 1046 | ||
| Gene Symbol: C16orf47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017023228.1 | XP_016878717.1 | 1 | 791 | ||
| Gene Symbol: C19orf54 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005258776.4 | XP_005258833.1 | 6 | 2928 | ||
| XM_005258778.4 | XP_005258835.1 | 6 | 2347 | |||
| XM_011526778.2 | XP_011525080.1 | 7 | 2216 | |||
| XM_011526779.2 | XP_011525081.1 | 7 | 1801 | |||
| XM_011526783.2 | XP_011525085.1 | 6 | 2015 | |||
| XM_011526785.2 | XP_011525087.1 | 8 | 1814 | |||
| XM_017026620.1 | XP_016882109.1 | 9 | 2079 | |||
| XM_017026622.1 | XP_016882111.1 | 6 | 1597 | |||
| XM_017026624.1 | XP_016882113.1 | 9 | 1357 | |||
| XM_017026626.1 | XP_016882115.1 | 7 | 2261 | |||
| GenBank mRNA | AK123126.1 | - | 9 | 1347 | ||
| Gene Symbol: C1orf61 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK094493.1 | - | 1 | 1456 | ||
| AK124566.1 | - | 1 | 269 | |||
| Gene Symbol: C22orf46 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028939.1 | XP_016884428.1 | 1 | 229 | ||
| Gene Symbol: C4orf26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_046429.1 | 5 | 1215 | |||
| GenBank mRNA | AK300227.1 | - | 3 | 1222 | ||
| Gene Symbol: C6orf141 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011514303.2 | XP_011512605.1 | 3 | 2385 | ||
| GenBank mRNA | BC036917.1 | - | 3 | 1468 | 5201433 | |
| Gene Symbol: C9orf85 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_182505.3 | NP_872311.2 | 4 | 809 | ||
| XM_011518226.2 | XP_011516528.1 | 5 | 1107 | |||
| GenBank mRNA | BC010179.2 | - | 3 | 698 | ||
| BC052375.1 | - | 4 | 648 | 6147448 | ||
| BQ020559.1 | - | 1 | 518 | |||
| BQ431408.1 | - | 4 | 610 | |||
| Gene Symbol: CAPS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK090469.1 | - | 1 | 1154 | ||
| Gene Symbol: CARD14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095416.1 | - | 1 | 411 | ||
| Gene Symbol: CARNS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011545191.2 | XP_011543493.1 | 8 | 3401 | ||
| Gene Symbol: CBFA2T2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR749462.1 | - | 3 | 3476 | ||
| Gene Symbol: CBR3-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC038671.1 | - | 2 | 3566 | ||
| Gene Symbol: CC2D1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095487.1 | - | 1 | 1822 | ||
| Gene Symbol: CCAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018237.3 | NP_060707.2 | 25 | 4252 | ||
| NR_104262.1 | 24 | 4047 | ||||
| GenBank mRNA | DB636717.1 | - | 1 | 441 | ||
| Gene Symbol: CCDC113 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011523041.2 | XP_011521343.1 | 9 | 3492 | ||
| GenBank mRNA | AK027208.1 | - | 1 | 786 | ||
| Gene Symbol: CCDC117 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284264.1 | NP_001271193.1 | 4 | 1812 | ||
| GenBank mRNA | AK127794.1 | - | 1 | 2255 | ||
| BC040488.1 | - | 5 | 1993 | 5272169 | ||
| BC053874.1 | - | 5 | 1996 | 5531689 | ||
| Gene Symbol: CCDC159 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127284.1 | - | 2 | 2219 | ||
| Gene Symbol: CCDC50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_174908.3 | NP_777568.1 | 11 | 2697 | ||
| Gene Symbol: CCL22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017023531.1 | XP_016879020.1 | 4 | 1435 | ||
| GenBank mRNA | U83171.1 | - | 3 | 1403 | ||
| Gene Symbol: CD226 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017025524.1 | XP_016881013.1 | 3 | 3910 | ||
| Gene Symbol: CDC14A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005271294.3 | XP_005271351.1 | 15 | 3084 | ||
| Gene Symbol: CDC42BPA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK130237.1 | - | 1 | 317 | ||
| Gene Symbol: CDK12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096059.1 | - | 1 | 1894 | ||
| Gene Symbol: CEBPZOS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK001814.1 | - | 5 | 856 | ||
| Gene Symbol: CEP104 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011542473.2 | XP_011540775.1 | 23 | 5181 | ||
| Gene Symbol: CEP57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125164.1 | - | 1 | 894 | ||
| Gene Symbol: CEP78 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005252263.4 | XP_005252320.1 | 17 | 3685 | ||
| XM_005252265.2 | XP_005252322.1 | 16 | 3637 | |||
| XM_017015193.1 | XP_016870682.1 | 17 | 3682 | |||
| Gene Symbol: CEP89 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005259344.3 | XP_005259401.1 | 19 | 3600 | ||
| XM_011527425.2 | XP_011525727.1 | 16 | 3124 | |||
| Gene Symbol: CEP97 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001303401.1 | NP_001290330.1 | 11 | 6478 | ||
| NM_024548.3 | NP_078824.2 | 11 | 6655 | |||
| XM_011513127.1 | XP_011511429.1 | 11 | 6612 | |||
| Gene Symbol: CFAP157 | ||||||
|---|---|---|---|---|---|---|
