Search
Search

KLHL5
A1BG
ABCC13
ABHD18
ABHD3
ACTG1P17
ACTR10
ACVR2B
ADCY10
ADIRF-AS1
ADM2
AGO3
AKAP12
ALDH6A1
AMN1
ANKMY1
ANKRD26
AP3S2
APPL2
ARAF
ARGLU1
ARHGAP5
ARMC10
ARMC9
ARPIN
ARSA
ATG14
ATP1B2
ATP6V1A
B3GALNT2
BDH1
BOLA2
BOLA2-SMG1P6
BPIFB1
C11orf58
C12orf66
C15orf40
C16orf72
C18orf61
C19orf66
C21orf62
C2orf49
C3orf33
C6orf62
C8orf49
CARD6
CBR3-AS1
CCDC157
CCDC30
CD58
CDK19
CEP76
CHRNA5
CHRNB1
CLEC7A
CLK3
CNPY3
COA1
COQ8A
CORO7
CPS1
CRCP
CROCCP3
CRTAP
CTBP1-AS2
CTD-2270F17.1
CTNS
CXorf21
CYB5R3
CYCS
CYP20A1
CYP2C18
CYP3A43
DCAF16
DCLRE1C
DDX19A
DDX55
DENND2C
DENND6A
DENR
DIDO1
DISP1
DPH6
DPP9
DPY19L1P1
DUSP18
DYDC1
EIF3A
EML1
EPB41L4A
EPHA6
ERV3-1
EVA1C
FABP3
FAM117B
FAM118A
FAM120AOS
FAM217B
FAM227A
FBLN1
FBXL20
FBXO24
FGD5P1
FGFR1
FKBP11
FLCN
FLJ36777
FNTA
FREM2
FUS
GK5
GLTP
GPR1
GPR1-AS
GPR161
GPSM2
GRIK2
GRIPAP1
GRM7
GTF2I
GUSBP11
HAUS4
HELLPAR
HELLS
HKR1
HMCN2
HP09025
HRG
HTATSF1P2
HTR6
IBTK
IFT22
IL9R
IMPA2
IPO5P1
IPP
IRGQ
JOSD1
KCTD18
KCTD9
KIAA1217
KIAA1614
KLHL28
LETMD1
LIMS1
LINC00958
LINC01105
LMX1B
LOC100129233
LOC100130357
LOC100130370
LOC100130950
LOC100287846
LOC100996251
LOC101927189
LOC101929680
LOC102467223
LOC102724488
LOC105369199
LOC105371451
LOC105372580
LOC105373133
LOC149194
LOC283177
LOC283278
LOC389831
LOC439911
LOC646588
LRRC27
LRWD1
LUZP2
LVCAT5
LYPD4
MAN2C1
MAP3K9
MARVELD3
MBD3
MELK
METTL7A
MFSD11
MFSD14C
MIGA1
MINOS1
MKRN2OS
MLLT3
MPHOSPH8
MPP4
MROH7-TTC4
MRPS17
NAALADL2
NCOR1
NDUFAF1
NEIL1
NEK5
NFKBID
NICN1
NIPAL4
NLRP12
NME6
NOP14
NSRP1
NT5C2
NUP88
NUTM2A-AS1
OCIAD1
OPA3
OSBPL2
OSMR
OXCT1
PABPC1P2
PARP14
PARP15
PCDHGA12
PDE11A
PDE12
PDE1A
PDP2
PDSS2
PGM2L1
PIPOX
PLBD1-AS1
PLEKHA5
PLEKHA7
PLEKHS1
PLPP1
POLQ
PP12708
PPM1H
PPP1R12A
PPP5D1
PRKAR2A
PRND
PRPSAP1
PRR5
PRR7-AS1
PXN
QTRT2
RAB3IP
RAC1
RANGRF
RARS2
RASGEF1B
RBP7
RHBG
RICTOR
RILPL1
RINL
RNF212
RPL23AP53
RSPH3
RUNDC3A-AS1
SCML2
SDHAF4
SDR42E1
SFXN1
SGO1
SIGLEC14
SIRPB2
SIRPG-AS1
SIRT5
SIX4
SLC16A1
SLC25A25-AS1
SLC35E3
SMAD1
SMIM14
SNTN
SNX29
SPAST
SPECC1
SPRED1
SRGAP2B
SRGAP2D
SSTR2
ST8SIA1
STAMBPL1
STOM
STX6
SULT1A1
SYNGR2
SYP
SYT12
TBC1D20
TBXA2R
TCF25
TFDP2
THAP12
THBS3
THEM5
TIMM50
TMEM159
TMEM167B
TMX1
TOR4A
TP53BP1
TPRKB
TRIP11
TSPAN5
UBXN2B
VCPKMT
VHL
VPS13B
VPS41
WAC
WBP2NL
WDR31
WDR76
XAGE5
XIAP
ZAP70
ZBTB11
ZBTB43
ZBTB8A
ZC2HC1A
ZC3H18
ZCCHC8
ZFP30
ZMYM6
ZNF135
ZNF160
ZNF197
ZNF273
ZNF274
ZNF321P
ZNF383
ZNF426
ZNF430
ZNF451
ZNF454
ZNF503-AS1
ZNF562
ZNF662
ZNF677
ZNF681
ZNF747
ZNF764
ZNF783
ZNF785
ZNF808
ZNF833P
ZNF850
ZSCAN29
ZSWIM8| Gene Symbol: KLHL5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011513699.2 | XP_011512001.1 | 13 | 4587 | ||
| XM_017008273.1 | XP_016863762.1 | 14 | 3346 | |||
| XM_017008276.1 | XP_016863765.1 | 12 | 4423 | |||
| Gene Symbol: A1BG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK056201.1 | - | 2 | 1669 | ||
| EU794585.1 | - | 8 | 2921 | |||
| Gene Symbol: ABCC13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_003087.1 | 6 | 2793 | |||
| GenBank mRNA | AY063514.1 | - | 6 | 2673 | ||
| Gene Symbol: ABHD18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319305.1 | NP_001306234.1 | 13 | 2597 | ||
| NM_001319306.1 | NP_001306235.1 | 12 | 2552 | |||
| NM_001319307.1 | NP_001306236.1 | 13 | 2615 | |||
| XM_011532278.2 | XP_011530580.1 | 12 | 2454 | |||
| Gene Symbol: ABHD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR627346.1 | - | 1211 | |||
| Gene Symbol: ACTG1P17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC020234.1 | - | 3 | 1621 | ||
| Gene Symbol: ACTR10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX248282.1 | - | 12 | 886 | ||
| Gene Symbol: ACVR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209449.1 | - | 1 | 479 | ||
| Gene Symbol: ADCY10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005245330.4 | XP_005245387.1 | 1 | 60 | ||
| XM_006711449.3 | XP_006711512.1 | 1 | 60 | |||
| XM_011509760.2 | XP_011508062.1 | 1 | 60 | |||
| XM_011509762.2 | XP_011508064.1 | 1 | 60 | |||
| XM_011509763.2 | XP_011508065.1 | 1 | 60 | |||
| XM_011509766.2 | XP_011508068.1 | 1 | 60 | |||
| XM_017001778.1 | XP_016857267.1 | 1 | 60 | |||
| Gene Symbol: ADIRF-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC017676.1 | - | 1 | 1190 | ||
| Gene Symbol: ADM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253845.1 | NP_001240774.1 | 3 | 2735 | ||
| XM_017028940.1 | XP_016884429.1 | 2 | 2753 | |||
| GenBank mRNA | BM910446.1 | - | 1 | 582 | ||
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005270575.3 | XP_005270632.1 | 20 | 16988 | ||
| XM_011540882.2 | XP_011539184.1 | 16 | 10631 | |||
| XM_017000523.1 | XP_016856012.1 | 20 | 17004 | |||
| XM_017000524.1 | XP_016856013.1 | 15 | 10802 | |||
| XM_017000525.1 | XP_016856014.1 | 16 | 10636 | |||
| XM_017000527.1 | XP_016856016.1 | 15 | 10774 | |||
| XM_017000528.1 | XP_016856017.1 | 16 | 10723 | |||
| Gene Symbol: AKAP12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005100.3 | NP_005091.2 | 5 | 7106 | ||
| XM_005267235.2 | XP_005267292.1 | 3 | 6629 | |||
| XM_017011518.1 | XP_016867007.1 | 3 | 8486 | |||
| Gene Symbol: ALDH6A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278593.1 | NP_001265522.1 | 12 | 2640 | ||
| NM_001278594.1 | NP_001265523.1 | 12 | 2842 | |||
| NM_005589.3 | NP_005580.1 | 12 | 2679 | |||
| XM_017021331.1 | XP_016876820.1 | 10 | 2530 | |||
| Gene Symbol: AMN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006719054.3 | XP_006719117.1 | 1 | 3548 | ||
| Gene Symbol: ANKMY1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125881.1 | - | 1 | 1690 | ||
| Gene Symbol: ANKRD26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015929.1 | XP_016871418.1 | 41 | 14220 | ||
| Gene Symbol: AP3S2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC007773.2 | - | 8 | 1241 | ||
| Gene Symbol: APPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011538530.2 | XP_011536832.1 | 1 | 1527 | ||
| Gene Symbol: ARAF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011543906.2 | XP_011542208.1 | 1 | 1157 | ||
| XM_011543908.2 | XP_011542210.1 | 1 | 1156 | |||
| Gene Symbol: ARGLU1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR936748.1 | - | 1 | 2859 | ||
| Gene Symbol: ARHGAP5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023014.1 | - | 1 | 184 | ||
| Gene Symbol: ARMC10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001161009.2 | NP_001154481.1 | 6 | 2208 | ||
| NM_001161010.2 | NP_001154482.1 | 6 | 2136 | |||
| NM_001161012.2 | NP_001154484.1 | 5 | 2031 | |||
| NM_001161013.2 | NP_001154485.1 | 4 | 1959 | |||
| NM_031905.4 | NP_114111.2 | 7 | 2313 | |||
| XM_011516601.2 | XP_011514903.1 | 6 | 2386 | |||
| XM_011516602.2 | XP_011514904.1 | 6 | 1747 | |||
| XM_017012684.1 | XP_016868173.1 | 8 | 2494 | |||
| XM_017012685.1 | XP_016868174.1 | 7 | 2422 | |||
| XM_017012686.1 | XP_016868175.1 | 7 | 2317 | |||
| XM_017012687.1 | XP_016868176.1 | 6 | 1726 | |||
| GenBank mRNA | AK075500.1 | - | 7 | 2054 | ||
| AY150851.1 | - | 5 | 2031 | |||
| AY150852.1 | - | 6 | 2136 | |||
| AY150853.1 | - | 6 | 2208 | |||
| AY150854.1 | - | 7 | 2313 | |||
| BM989172.1 | - | 1 | 366 | |||
| BU941174.1 | - | 1 | 545 | |||
| Gene Symbol: ARMC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011511916.2 | XP_011510218.1 | 20 | 6661 | ||
| Gene Symbol: ARPIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282380.1 | NP_001269309.1 | 6 | 4932 | ||
| NM_182616.3 | NP_872422.1 | 6 | 4543 | |||
| GenBank mRNA | AK055252.1 | - | 1 | 970 | ||
| Gene Symbol: ARSA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000487.5 | NP_000478.3 | 8 | 2951 | ||
| NM_001085426.2 | NP_001078895.2 | 9 | 2798 | |||
| NM_001085428.2 | NP_001078897.1 | 8 | 2561 | |||
| Gene Symbol: ATG14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014924.4 | NP_055739.2 | 10 | 2867 | ||
| GenBank mRNA | AK131251.1 | - | 10 | 2867 | ||
| Gene Symbol: ATP1B2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001303263.1 | NP_001290192.1 | 6 | 1511 | ||
| GenBank mRNA | BC126175.1 | - | 7 | 2014 | 8991891 | |
| BM664502.1 | - | 38 | ||||
| CD671350.1 | - | 1 | 411 | |||
| M81181.1 | - | 7 | 2085 | |||
| U45945.1 | - | 7 | 1714 | |||
| Gene Symbol: ATP6V1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001690.3 | NP_001681.2 | 15 | 2620 | ||
| GenBank mRNA | AF113129.1 | - | 15 | 2550 | ||
| BC013138.1 | - | 15 | 2568 | 4454722 | ||
| Gene Symbol: B3GALNT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001277155.2 | NP_001264084.1 | 2 | 364 | ||
| XM_017000394.1 | XP_016855883.1 | 2 | 364 | |||
| XM_017000395.1 | XP_016855884.1 | 2 | 317 | |||
| GenBank mRNA | BC016974.1 | - | 2 | 305 | ||
| Gene Symbol: BDH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126701.1 | - | 3 | 973 | ||
| Gene Symbol: BOLA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK311534.1 | - | 3 | 994 | ||
| Gene Symbol: BOLA2-SMG1P6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK027255.1 | - | 2 | 2071 | ||
| AK097877.1 | - | 1 | 323 | |||
| Gene Symbol: BPIFB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127971.1 | - | 14 | 1750 | ||
| Gene Symbol: C11orf58 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014267.5 | NP_055082.1 | 5 | 2505 | ||
| XM_017017143.1 | XP_016872632.1 | 5 | 4764 | |||
| Gene Symbol: C12orf66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095383.1 | - | 1 | 96 | ||
| Gene Symbol: C15orf40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_144597.2 | NP_653198.2 | 4 | 762 | ||
| GenBank mRNA | AK125586.1 | - | 3 | 1848 | ||
| BC019820.1 | - | 4 | 727 | 4449390 | ||
| Gene Symbol: C16orf72 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011522462.2 | XP_011520764.1 | 4 | 3938 | ||
| GenBank mRNA | AK057657.1 | - | 1 | 1302 | ||
| AK095835.1 | - | 1 | 2667 | |||
| AK123562.1 | - | 1 | 2166 | |||
| AL832650.1 | - | 1 | 3770 | |||
| Gene Symbol: C18orf61 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_049896.1 | 5 | 2146 | |||
| Gene Symbol: C19orf66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK001098.1 | - | 1835 | |||
| Gene Symbol: C21orf62 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001162495.2 | NP_001155967.2 | 4 | 1835 | ||
| NM_001162496.2 | NP_001155968.2 | 2 | 1679 | |||
| NM_019596.5 | NP_062542.5 | 3 | 1760 | |||
| GenBank mRNA | BM512397.1 | - | 1 | 41 | ||
| BU789528.1 | - | 1 | 41 | |||
| Gene Symbol: C2orf49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286537.1 | NP_001273466.1 | 5 | 1365 | ||
| NM_024093.2 | NP_076998.1 | 4 | 1491 | |||
| GenBank mRNA | AK127661.1 | - | 4 | 1296 | ||
| Gene Symbol: C3orf33 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173657.2 | NP_775928.1 | 6 | 1426 | ||
| XM_005247379.4 | XP_005247436.1 | 5 | 2271 | |||
| GenBank mRNA | AF115515.1 | - | 5 | 1262 | ||
| AK055701.1 | - | 6 | 1405 | |||
| BC042198.1 | - | 5 | 1261 | |||
| BC064898.1 | - | 5 | 1271 | 6008321 | ||
| Gene Symbol: C6orf62 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005249433.3 | XP_005249490.1 | 4 | 1621 | ||
| Gene Symbol: C8orf49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_103552.1 | 1 | 1848 | |||
| GenBank mRNA | AK055534.1 | - | 1 | 1851 | ||
| Gene Symbol: CARD6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032587.3 | NP_115976.2 | 3 | 3376 | ||
| XM_017009989.1 | XP_016865478.1 | 2 | 2929 | |||
| XM_017009990.1 | XP_016865479.1 | 4 | 3610 | |||
| GenBank mRNA | AF356193.1 | - | 3 | 3500 | ||
| Gene Symbol: CBR3-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC038671.1 | - | 2 | 3402 | ||
| Gene Symbol: CCDC157 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001017437.3 | NP_001017437.2 | 12 | 4776 | ||
| NM_001318334.1 | NP_001305263.1 | 12 | 4822 | |||
| GenBank mRNA | CR936833.1 | - | 10 | 4730 | ||
| Gene Symbol: CCDC30 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024625.1 | - | 6 | 2001 | ||
| Gene Symbol: CD58 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017002869.1 | XP_016858358.1 | 6 | 6458 | ||
| Gene Symbol: CDK19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647699.1 | - | 1 | 2560 | ||
| Gene Symbol: CEP76 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017025981.1 | XP_016881470.1 | 13 | 2182 | ||
| Gene Symbol: CHRNA5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000745.3 | NP_000736.2 | 6 | 2364 | ||
| NM_001307945.1 | NP_001294874.1 | 6 | 1577 | |||
| XM_017021881.1 | XP_016877370.1 | 6 | 1831 | |||
| GenBank mRNA | AJ584705.1 | - | 1 | 932 | ||
| AJ584706.1 | - | 1 | 932 | |||
| BC033639.1 | - | 6 | 2326 | 5501542 | ||
| Gene Symbol: CHRNB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000747.2 | NP_000738.2 | 11 | 2112 | ||
| GenBank mRNA | AK308106.1 | - | 11 | 2100 | ||
| BC011371.1 | - | 11 | 2100 | 3874415 | ||
| BC023553.2 | - | 11 | 2112 | 3531876 | ||
| Gene Symbol: CLEC7A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_197947.2 | NP_922938.1 | 6 | 1884 | ||
| NM_197948.2 | NP_922939.1 | 5 | 1765 | |||
| NM_197949.2 | NP_922940.1 | 4 | 1627 | |||
| NM_197950.2 | NP_922941.1 | 4 | 1647 | |||
| NR_125336.1 | 7 | 1971 | ||||
| GenBank mRNA | AF313469.1 | - | 5 | 1608 | ||
| AY009090.2 | - | 5 | 1629 | |||
| AY359002.1 | - | 5 | 1719 | |||
| CR749536.1 | - | 6 | 2950 | |||
| Gene Symbol: CLK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017021909.1 | XP_016877398.1 | 1 | 3190 | ||
| XM_017021910.1 | XP_016877399.1 | 1 | 3190 | |||
| GenBank mRNA | AK095335.1 | - | 2 | 1113 | ||
| Gene Symbol: CNPY3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK090425.1 | - | 1 | 474 | ||
| Gene Symbol: COA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005249807.4 | XP_005249864.1 | 7 | 6165 | ||
| XM_006715752.2 | XP_006715815.1 | 8 | 6133 | |||
| XM_017012414.1 | XP_016867903.1 | 7 | 6092 | |||
| XM_017012415.1 | XP_016867904.1 | 8 | 6194 | |||
| XM_017012417.1 | XP_016867906.1 | 8 | 4596 | |||
| XM_017012418.1 | XP_016867907.1 | 7 | 4466 | |||
| XM_017012421.1 | XP_016867910.1 | 8 | 6316 | |||
| XM_017012422.1 | XP_016867911.1 | 8 | 6205 | |||
| XM_017012424.1 | XP_016867913.1 | 7 | 6108 | |||
| XM_017012430.1 | XP_016867919.1 | 8 | 4568 | |||
| Gene Symbol: COQ8A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC129930.1 | - | 5 | 588 | 40010265 | |
| Gene Symbol: CORO7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK097238.1 | - | 24 | 3329 | ||
| Gene Symbol: CPS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX537776.1 | - | 1 | 2827 | ||
| Gene Symbol: CRCP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040647.1 | NP_001035737.1 | 5 | 1546 | ||
| NM_001142414.1 | NP_001135886.1 | 5 | 1490 | |||
| NM_014478.4 | NP_055293.1 | 6 | 1645 | |||
| NR_024548.1 | 7 | 1767 | ||||
| GenBank mRNA | BC052570.1 | - | 7 | 1981 | ||
| BX647867.1 | - | 5 | 1485 | |||
| Gene Symbol: CROCCP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_023386.1 | 1 | 329 | |||
| Gene Symbol: CRTAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX648233.1 | - | 1 | 2436 | ||
| Gene Symbol: CTBP1-AS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL390154.1 | - | 1 | 1125 | ||
| BC111466.1 | - | 1 | 1522 | |||
| Gene Symbol: CTD-2270F17.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_109899.1 | 2 | 230 | |||
| GenBank mRNA | AK311026.1 | - | 2 | 230 | ||
| Gene Symbol: CTNS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001031681.2 | NP_001026851.2 | 13 | 3221 | ||
| NM_004937.2 | NP_004928.2 | 12 | 3610 | |||
| Gene Symbol: CXorf21 | ||||||
|---|---|---|---|---|---|---|
