Search
Search

LRP4
ABCC5
ACACA
ACSS1
ADCY9
ADD3-AS1
AFF3
AHCYL2
ALG9
ANKRD20A8P
ANKRD26
ARV1
ATAD3C
BMS1
BMS1P4
BMS1P5
C12orf60
C21orf58
C22orf39
CCT6B
CDK19
CEACAM1
CNP
COX11
CPT1C
CTU2
CXorf38
DNAJB7
DOCK5
DTWD1
EGF
EML1
EXOC3L2
FAM118A
FBXL18
FOSB
FP6628
GGA2
GIPR
GTPBP10
H2AFY
HINFP
HSPD1
HTR3B
IBA57
IL12A-AS1
IL2RA
KIAA1958
LARS
LAT
LINC00383
LINC00605
LINC00685
LINC01010
LINC01272
LOC100129940
LOC100287015
LOC102724231
LOC105369314
LOC105378189
LOC107987125
LOC400661
LOC440300
LOC642696
LRRC37BP1
LYRM1
MGC27345
MPP7
MSS51
MTERF1
N4BP2L2
NAGPA-AS1
NCALD
NECTIN4
NEK4
NFATC2IP
NLGN3
NUCB2
PALLD
PARP14
PAXIP1-AS1
PDE11A
PLD3
PLEKHH2
PLEKHM3
PM20D2
POM121L10P
POM121L8P
PPARA
PRICKLE3
PRKAR2A
QSER1
RBM44
RFT1
RINL
RORA
RPAP2
SERPINE1
SHMT1
SHOX
SLC22A1
SNRPGP15
SPECC1
SRSF12
SYCE2
SYNE3
TAOK1
TGM2
TMEM241
TMEM248
TOR1AIP2
TPM3
TPX2
TRPM7
TTC24
UCHL1-AS1
UPK1A-AS1
USP53
VGLL3
ZADH2
ZNF131
ZNF274
ZNF589| Gene Symbol: LRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011520103.2 | XP_011518405.1 | 32 | 8555 | ||
| XM_011520104.2 | XP_011518406.1 | 23 | 7022 | |||
| Gene Symbol: ABCC5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF146074.1 | - | 24 | |||
| Gene Symbol: ACACA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198839.2 | NP_942136.1 | 2 | 622 | ||
| GenBank mRNA | AY315623.1 | - | 2 | 592 | ||
| Gene Symbol: ACSS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024396.1 | - | 1 | 2751 | ||
| AK024424.1 | - | 1 | 2278 | |||
| Gene Symbol: ADCY9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK022108.1 | - | 1 | 141 | ||
| Gene Symbol: ADD3-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX537640.1 | - | 1 | 4631 | ||
| Gene Symbol: AFF3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025108.1 | NP_001020279.1 | 24 | 6710 | ||
| NM_002285.2 | NP_002276.2 | 24 | 6727 | |||
| XM_005263943.3 | XP_005264000.2 | 23 | 6604 | |||
| XM_005263945.3 | XP_005264002.1 | 15 | 5961 | |||
| XM_011511169.2 | XP_011509471.1 | 24 | 6707 | |||
| XM_011511170.2 | XP_011509472.1 | 25 | 6846 | |||
| XM_011511171.2 | XP_011509473.1 | 24 | 6662 | |||
| XM_011511172.2 | XP_011509474.1 | 23 | 6662 | |||
| XM_011511173.2 | XP_011509475.1 | 24 | 6723 | |||
| XM_011511174.2 | XP_011509476.1 | 24 | 6667 | |||
| XM_011511175.2 | XP_011509477.1 | 26 | 6957 | |||
| XM_011511176.2 | XP_011509478.1 | 23 | 6648 | |||
| XM_011511177.2 | XP_011509479.1 | 24 | 6738 | |||
| XM_011511178.2 | XP_011509480.1 | 14 | 5469 | |||
| XM_011511179.2 | XP_011509481.1 | 14 | 5466 | |||
| XM_017004085.1 | XP_016859574.1 | 15 | 5958 | |||
| XM_017004086.1 | XP_016859575.1 | 15 | 6439 | |||
| XM_017004087.1 | XP_016859576.1 | 15 | 6436 | |||
| GenBank mRNA | AK055117.1 | - | 1 | 570 | ||
| AK091320.1 | - | 1 | 1687 | |||
| Gene Symbol: AHCYL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130720.2 | NP_001124192.1 | 17 | 4447 | ||
| NM_001130722.2 | NP_001124194.2 | 17 | 4305 | |||
| NM_001130723.2 | NP_001124195.1 | 17 | 4450 | |||
| NM_015328.3 | NP_056143.1 | 17 | 4450 | |||
| XM_005250237.1 | XP_005250294.1 | 17 | 4453 | |||
| XM_011515987.2 | XP_011514289.1 | 18 | 5424 | |||
| XM_011515988.2 | XP_011514290.1 | 18 | 5391 | |||
| XM_017011904.1 | XP_016867393.1 | 17 | 4168 | |||
| XM_017011905.1 | XP_016867394.1 | 17 | 4328 | |||
| XM_017011906.1 | XP_016867395.1 | 18 | 4344 | |||
| XM_017011907.1 | XP_016867396.1 | 18 | 4152 | |||
| GenBank mRNA | AB020635.1 | - | 17 | 4411 | ||
| BC024325.1 | - | 17 | 4423 | 3907552 | ||
| Gene Symbol: ALG9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011542992.1 | XP_011541294.1 | 15 | 1872 | ||
| XM_017018313.1 | XP_016873802.1 | 15 | 1851 | |||
| XM_017018323.1 | XP_016873812.1 | 15 | 2148 | |||
| GenBank mRNA | AK298811.1 | - | 14 | 1691 | ||
| Gene Symbol: ANKRD20A8P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR936649.1 | - | 2 | 5521 | ||
| Gene Symbol: ANKRD26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015930.1 | XP_016871419.1 | 37 | 7356 | ||
| Gene Symbol: ARV1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017002106.1 | XP_016857595.1 | 4 | 524 | ||
| Gene Symbol: ATAD3C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039211.2 | NP_001034300.2 | 12 | 3308 | ||
| GenBank mRNA | AK094502.1 | - | 2 | 1266 | ||
| Gene Symbol: BMS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011540403.2 | XP_011538705.1 | 1 | 17 | ||
| Gene Symbol: BMS1P4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_026592.2 | 9 | 1196 | |||
| Gene Symbol: BMS1P5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL832069.1 | - | 8 | 2176 | ||
| BC131568.1 | - | 8 | 1942 | |||
| Gene Symbol: C12orf60 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK056213.1 | - | 4 | 2778 | ||
| Gene Symbol: C21orf58 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286463.1 | NP_001273392.1 | 7 | 1876 | ||
| NM_001286476.1 | NP_001273405.1 | 9 | 2855 | |||
| NM_001286477.1 | NP_001273406.1 | 8 | 2517 | |||
| NM_058180.4 | NP_478060.2 | 8 | 2889 | |||
| XM_005261148.4 | XP_005261205.1 | 9 | 2591 | |||
| XM_011529621.2 | XP_011527923.1 | 8 | 2871 | |||
| XM_011529623.2 | XP_011527925.1 | 8 | 4876 | |||
| XM_011529624.2 | XP_011527926.1 | 8 | 1751 | |||
| XM_011529625.2 | XP_011527927.1 | 8 | 2025 | |||
| XM_011529626.2 | XP_011527928.1 | 9 | 5222 | |||
| XM_011529627.2 | XP_011527929.1 | 9 | 5302 | |||
| XM_017028388.1 | XP_016883877.1 | 9 | 5053 | |||
| XM_017028389.1 | XP_016883878.1 | 10 | 4939 | |||
| XM_017028390.1 | XP_016883879.1 | 9 | 3220 | |||
| XM_017028391.1 | XP_016883880.1 | 8 | 3043 | |||
| XM_017028392.1 | XP_016883881.1 | 10 | 2240 | |||
| XM_017028393.1 | XP_016883882.1 | 9 | 2039 | |||
| GenBank mRNA | AK056387.1 | - | 8 | 2862 | ||
| BC026042.1 | - | 9 | 2830 | |||
| BM475055.1 | - | 1 | 629 | |||
| Gene Symbol: C22orf39 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095271.1 | - | 4 | 2095 | ||
| Gene Symbol: CCT6B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR933688.1 | - | 2 | 1612 | ||
| Gene Symbol: CDK19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647699.1 | - | 1 | 5400 | ||
| Gene Symbol: CEACAM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001184815.1 | NP_001171744.1 | 5 | 1142 | ||
| GenBank mRNA | D12502.1 | - | 5 | 1101 | ||
| Gene Symbol: CNP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_033133.4 | NP_149124.3 | 4 | 2008 | ||
| XM_006721701.3 | XP_006721764.1 | 4 | 2032 | |||
| XM_011524340.2 | XP_011522642.1 | 4 | 1993 | |||
| GenBank mRNA | AK026876.1 | - | 4 | 1964 | ||
| AK097833.1 | - | 4 | 1855 | |||
| AK098384.1 | - | 4 | 1957 | |||
| BC001362.2 | - | 4 | 1943 | 3051112 | ||
| BC006392.2 | - | 4 | 1967 | 4126696 | ||
| BC011046.1 | - | 4 | 1929 | 4179083 | ||
| BC028040.1 | - | 4 | 1968 | 5248370 | ||
| Gene Symbol: COX11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011524342.2 | XP_011522644.1 | 5 | 7610 | ||
| XM_017024192.1 | XP_016879681.1 | 5 | 7614 | |||
| XM_017024194.1 | XP_016879683.1 | 5 | 3763 | |||
| XM_017024195.1 | XP_016879684.1 | 5 | 3767 | |||
| Gene Symbol: CPT1C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096516.1 | - | 4 | 570 | ||
| Gene Symbol: CTU2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK299521.1 | - | 975 | |||
| Gene Symbol: CXorf38 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017029304.1 | XP_016884793.1 | 3 | 439 | ||
| GenBank mRNA | AL832829.1 | - | 3 | 423 | ||
| Gene Symbol: DNAJB7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145174.1 | NP_660157.1 | 1 | 1950 | ||
| GenBank mRNA | AF085232.1 | - | 1 | 1950 | ||
| Gene Symbol: DOCK5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR749353.1 | - | 29 | 3962 | ||
| Gene Symbol: DTWD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017022423.1 | XP_016877912.1 | 5 | 3060 | ||
| XM_017022424.1 | XP_016877913.1 | 6 | 3131 | |||
| Gene Symbol: EGF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001178130.2 | NP_001171601.1 | 23 | 4968 | ||
| NM_001178131.2 | NP_001171602.1 | 23 | 4965 | |||
| NM_001963.5 | NP_001954.2 | 24 | 5091 | |||
| XM_005262796.2 | XP_005262853.1 | 24 | 5116 | |||
| XM_011531707.1 | XP_011530009.1 | 25 | 4765 | |||
| XM_017007845.1 | XP_016863334.1 | 24 | 5140 | |||
| XM_017007846.1 | XP_016863335.1 | 24 | 5116 | |||
| XM_017007847.1 | XP_016863336.1 | 23 | 5017 | |||
| XM_017007848.1 | XP_016863337.1 | 23 | 5014 | |||
| XM_017007849.1 | XP_016863338.1 | 22 | 4897 | |||
| XM_017007850.1 | XP_016863339.1 | 23 | 5037 | |||
| XM_017007851.1 | XP_016863340.1 | 21 | 4794 | |||
| XM_017007852.1 | XP_016863341.1 | 20 | 4644 | |||
| GenBank mRNA | CA437074.1 | - | 1 | 506 | ||
| Gene Symbol: EML1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023861.1 | - | 1 | 375 | ||
| Gene Symbol: EXOC3L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_138568.3 | NP_612635.3 | 10 | 1505 | ||
| GenBank mRNA | AA069926.1 | - | 1 | 185 | ||
| AK093466.1 | - | 10 | 1505 | |||
| Gene Symbol: FAM118A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028853.1 | XP_016884342.1 | 4 | 1189 | ||
| XM_017028855.1 | XP_016884344.1 | 6 | 1651 | |||
| XM_017028859.1 | XP_016884348.1 | 4 | 1270 | |||
| XM_017028860.1 | XP_016884349.1 | 4 | 1271 | |||
| Gene Symbol: FBXL18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024963.5 | NP_079239.3 | 5 | 7490 | ||
| GenBank mRNA | AK001638.1 | - | 2 | 2489 | ||
| AK123535.1 | - | 2 | 3669 | |||
| BC042819.1 | - | 1 | 379 | |||
| Gene Symbol: FOSB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK225070.1 | - | 2 | 2103 | ||
| Gene Symbol: FP6628 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF461899.1 | - | 1 | 1415 | ||
| Gene Symbol: GGA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CN423115.1 | - | 2 | 418 | ||
| Gene Symbol: GIPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000164.3 | NP_000155.1 | 14 | 2060 | ||
| NM_001308418.1 | NP_001295347.1 | 13 | 1952 | |||
| XM_011526709.2 | XP_011525011.1 | 13 | 2243 | |||
| XM_011526710.2 | XP_011525012.1 | 14 | 2324 | |||
| XM_011526711.2 | XP_011525013.1 | 12 | 2135 | |||
| XM_011526713.2 | XP_011525015.1 | 11 | 1994 | |||
| XM_011526714.2 | XP_011525016.1 | 10 | 1919 | |||
| XM_011526715.2 | XP_011525017.1 | 10 | 1929 | |||
| XM_017026584.1 | XP_016882073.1 | 7 | 1706 | |||
| XM_017026585.1 | XP_016882074.1 | 6 | 1685 | |||
| XM_017026586.1 | XP_016882075.1 | 7 | 1567 | |||
| XM_017026587.1 | XP_016882076.1 | 7 | 1559 | |||
| Gene Symbol: GTPBP10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042717.2 | NP_001036182.1 | 8 | 2481 | ||
| NM_033107.3 | NP_149098.2 | 10 | 2718 | |||
| GenBank mRNA | AK125553.1 | - | 1 | 1714 | ||
| CR933597.1 | - | 9 | 2532 | |||
| Gene Symbol: H2AFY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023833.1 | - | 1 | 6052 | ||
| Gene Symbol: HINFP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK300288.1 | - | 3 | 700 | ||
| Gene Symbol: HSPD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647145.1 | - | 4 | 371 | ||
| Gene Symbol: HTR3B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006028.4 | NP_006019.1 | 9 | 1610 | ||
| XM_011543063.1 | XP_011541365.1 | 8 | 1723 | |||
| XM_017018552.1 | XP_016874041.1 | 8 | 1314 | |||
| GenBank mRNA | AF169255.1 | - | 9 | 1612 | ||
| Gene Symbol: IBA57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010867.3 | NP_001010867.1 | 3 | 3932 | ||
| NM_001310327.1 | NP_001297256.1 | 3 | 3643 | |||
| Gene Symbol: IL12A-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_108088.1 | 2 | 329 | |||
| GenBank mRNA | AK097161.1 | - | 2 | 329 | ||
| Gene Symbol: IL2RA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000417.2 | NP_000408.1 | 8 | 2267 | ||
| NM_001308242.1 | NP_001295171.1 | 7 | 2051 | |||
| NM_001308243.1 | NP_001295172.1 | 6 | 1979 | |||
| GenBank mRNA | X01057.1 | - | 8 | 2228 | ||
| Gene Symbol: KIAA1958 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011518311.2 | XP_011516613.1 | 3 | 10526 | ||
| Gene Symbol: LARS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127009.1 | - | 1 | 900 | ||
| Gene Symbol: LAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK093815.1 | - | 1 | 309 | ||
| Gene Symbol: LINC00383 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_125752.1 | 4 | 369 | |||
| GenBank mRNA | BM557184.1 | - | 4 | 329 | ||
| Gene Symbol: LINC00605 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_033938.1 | 3 | 1290 | |||
| GenBank mRNA | BC035396.1 | - | 3 | 1281 | ||
| BX161461.1 | - | 3 | 1290 | |||
| Gene Symbol: LINC00685 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027231.1 | 2 | 1462 | |||
| NR_027232.1 | 1 | 2118 | ||||
| GenBank mRNA | AK023454.1 | - | 1 | 2077 | ||
| BC041934.1 | - | 2 | 1465 | |||
| Gene Symbol: LINC01010 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_038219.1 | 4 | 408 | |||
| GenBank mRNA | DA291077.1 | - | 4 | 396 | ||
| Gene Symbol: LINC01272 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278655.1 | NP_001265584.1 | 4 | 1880 | ||
| XM_006723680.3 | XP_006723743.1 | 4 | 1893 | |||
| GenBank mRNA | CA307108.1 | - | 1 | 145 | ||
| Gene Symbol: LOC100129940 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001292023.1 | NP_001278952.1 | 3 | 820 | ||
| GenBank mRNA | AK128707.1 | - | 3 | 694 | ||
| Gene Symbol: LOC100287015 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_040040.1 | 2 | 2019 | |||
| GenBank mRNA | AK025595.1 | - | 2 | 2017 | ||
| Gene Symbol: LOC102724231 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_134942.1 | 1 | 33 | |||
| GenBank mRNA | AA448155.1 | - | 1 | 70 | ||
| Gene Symbol: LOC105369314 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | KJ999764.1 | - | 2 | 1276 | ||
| Gene Symbol: LOC105378189 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011537451.2 | XP_011535753.1 | 4 | 3658 | ||
| Gene Symbol: LOC107987125 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015410.1 | XP_016870899.1 | 1 | 426 | ||
| Gene Symbol: LOC400661 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126829.1 | - | 1 | 1264 | ||
| BC119774.1 | - | 1 | 1203 | 40109466 | ||
| BC119776.1 | - | 1 | 1205 | 40109460 | ||
| Gene Symbol: LOC440300 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_033738.1 | 8 | 6211 | |||
| GenBank mRNA | BX648930.1 | - | 9 | 6212 | ||
| Gene Symbol: LOC642696 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK057352.1 | - | 2 | 1202 | ||
| Gene Symbol: LRRC37BP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125981.1 | - | 1 | 3096 | ||
| Gene Symbol: LYRM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310055.1 | - | 4 | 790 | ||
| AK311321.1 | - | 5 | 1010 | |||
| Gene Symbol: MGC27345 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_046216.1 | 1 | 4891 | |||
| GenBank mRNA | CR936803.1 | - | 1 | 1014 | ||
| Gene Symbol: MPP7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318170.1 | NP_001305099.1 | 17 | 4295 | ||
| NM_173496.4 | NP_775767.2 | 19 | 4321 | |||
| NR_134517.1 | 17 | 4429 | ||||
| NR_134518.1 | 17 | 4380 | ||||
| XM_011519337.2 | XP_011517639.1 | 18 | 4220 | |||
| XM_011519338.2 | XP_011517640.1 | 16 | 4176 | |||
| XM_017015741.1 | XP_016871230.1 | 16 | 4933 | |||
| XM_017015742.1 | XP_016871231.1 | 17 | 4234 | |||
| GenBank mRNA | AL832380.1 | - | 16 | 4226 | ||
| Gene Symbol: MSS51 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR936824.1 | - | 6 | 3133 | ||
| Gene Symbol: MTERF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL832861.1 | - | 2 | 3793 | ||
| Gene Symbol: N4BP2L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017020342.1 | XP_016875831.1 | 7 | 11012 | ||
