Search
Search

LOC101930307
ABCC3
ABHD1
ACOT9
ACTR6
AICDA
ANKS3
AOAH
AP1S3
AP4S1
AP5B1
APOL6
ARFGEF1
ARMC9
ARPC2
ARSD
ASMTL-AS1
ATAD3C
ATP8B2
ATXN3
AZU1
BDH1
BEST1
BHMT2
BLOC1S2
BRD2
BRDT
C10orf76
C10orf82
C12orf57
C14orf119
C15orf59
C17orf75
C19orf47
C3orf33
CAMK1D
CAPS
CASP16P
CBX5
CCAR1
CCNL2
CCSER2
CD209
CD3G
CDH15
CDH23
CEACAM5
CEBPZOS
CENPN
CERK
CERS5
CFAP54
CFLAR
CHEK1
CLK3
CLSPN
COL24A1
COQ6
COTL1
COX7C
CPS1
CPSF2
CROCCP2
CSNK1A1
CSNK1G2
CTSB
CYB5R3
CYP20A1
CYP4F3
DCAF7
DCUN1D5
DDHD2
DDX19A
DDX39B-AS1
DDX3X
DESI1
DLX6-AS1
DMXL2
DNAH9
DNPEP
DPH6
DPP9
DRAM1
DTX3L
E2F2
ECT2
EEF2K
EIF2S3
EIF3J-AS1
ELF3
ELMOD1
EMX2OS
EP300-AS1
EPB41
EPHA6
ERCC1
ERVV-1
EVI5
EXPH5
EYA2
FAAP20
FAM122C
FAM129C
FAM157B
FAM213A
FAM216A
FAM49B
FAM63A
FAM63B
FAM65C
FAM98C
FAT3
FBXO40
FBXW2
FER1L4
FLJ41170
FLJ42102
FOXO3
FZD4
G3BP2
GABPB2
GALK2
GCLM
GCNT2
GFOD1
GFPT1
GJC1
GNG4
GOLGA3
GON4L
GPALPP1
GPR37L1
GS1-124K5.11
GSK3A
GTF2E1
GTF2H2B
GTF2H2C
GTPBP10
HAVCR2
HCFC2
HDLBP
HELB
HERC2P2
HHLA2
HIST3H2BB
HOGA1
HSH2D
HTR3B
ICA1L
IDI1
IFT74
IKZF3
ING5
INO80C
IQCE
ISLR2
ITIH5
ITPKB
JMJD7-PLA2G4B
KDSR
KIAA1661
KIF1C
KLHDC4
KLHL36
KXD1
LACTB
LAMA1
LAMC2
LATS2
LETM2
LHFPL2
LIG4
LIN52
LINC00167
LINC00630
LINC00907
LINC01089
LINC01516
LIPT1
LOC100128333
LOC100129503
LOC100130027
LOC100130463
LOC100130654
LOC100131492
LOC100131822
LOC100294362
LOC100996716
LOC101927419
LOC101927429
LOC101927588
LOC101928336
LOC101928674
LOC101929007
LOC101929130
LOC101929450
LOC102723824
LOC105374290
LOC105376554
LOC105376839
LOC151475
LOC284014
LOC284454
LOC284950
LOC285812
LOC340085
LOC440446
LOC642696
LOC645427
LOC729324
LRRC47
LRRC57
LRRC58
LRRN4CL
LRTOMT
LY9
LYRM2
MAGEA10
MAGED1
MAN1B1
MANSC1
MAPKAPK5
MASTL
MCTS1
MED22
METTL16
MICAL3
MIGA1
MIR21
MKNK1
MLIP
MLLT10
MOB4
MOG
MPV17
MTHFR
MTMR2
MYB
MYH3
NAA10
NAF1
NAIF1
NAP1L6
NARF
NCBP3
NCKAP5L
NCOR1
NDRG3
NFKB2
NFKBID
NIPA2
NLRP12
NME6
NMNAT1
NMT2
NMUR1
NOCT
NOP14
NPRL3
NSUN6
NT5DC3
NUAK2
NUDT14
NUDT4
NUDT4P2
NUMA1
OBFC1
OBSCN
OCM
OGDH
OGFOD3
OIP5-AS1
OLFML2A
OSBPL2
OTUD3
OXNAD1
PAK4
PARD6G
PCDHB9
PDDC1
PDE4C
PGF
PGS1
PHF6
PHYHD1
PIANP
PIAS2
PIK3C2A
PIK3C3
PLA2G4B
PLCE1
PLEKHA5
PLEKHH1
PMS2
POU2F3
PPWD1
PROSER3
PRPF4B
PTOV1-AS1
QPRT
RAB11FIP4
RAB15
RAB3D
RABGAP1
RASSF6
RBFA
RBM3
RBM48
RBPMS
RC3H1
RDH5
RHBDL2
RHBG
RHNO1
RIF1
RNF144A
RP2
RPL15
RPL23AP53
RPL28
RPL32P3
RPL37A
RPS6KB2
SCN1B
SDE2
SDHAF2
SEC13
SEC22A
SEPT2
SHANK2
SIKE1
SLAMF6
SLC12A6
SLC25A15
SLC2A10
SLC30A5
SLC31A1
SLC35D1
SLC35E3
SLC36A2
SLC39A8
SLC44A4
SLC4A5
SMC5
SMIM12
SNAPC3
SNHG4
SNHG7
SNIP1
SNORA17B
SNRNP200
SNX27
SOAT1
SOCS6
SORBS2
SP110
SPANXA2-OT1
SPATA6L
SPATS2
SPC24
SPIRE2
SPNS1
SPRED1
SPTLC2
SRL
SRP68
STK10
STRIP2
SULT2B1
SUN1
SYK
SYN3
SYNJ2BP
SYNRG
SYTL2
SZT2
TARS2
TBC1D24
TBC1D32
TBXA2R
TCP11L1
TCTN2
TEX264
TFDP2
TGFB2
THADA
THEM4
TLCD2
TLR10
TLR7
TM7SF3
TMEM120B
TMEM170A
TMEM236
TMEM50B
TMEM56
TMUB2
TNNT2
TOR4A
TPM4
TPTE2P6
TRAF3IP2
TRAF6
TRDMT1
TRPM3
TSPAN14
TSPYL1
TTF1
TXN2
TXNRD2
UBA1
UBAP1
UBE2E2
UBE2G2
UBE2Q2P1
UBE2V2
UEVLD
UPF3A
USP22
USP33
VPS13D
VPS28
VPS51
VPS53
VSIG1
VWA5B1
WASIR2
WBP2NL
WDR70
WNK3
WWOX
XIAP
ZAP70
ZBTB40
ZBTB8A
ZFYVE21
ZKSCAN3
ZKSCAN5
ZMYM5
ZMYM6
ZNF106
ZNF205-AS1
ZNF211
ZNF250
ZNF264
ZNF283
ZNF383
ZNF397
ZNF418
ZNF551
ZNF566
ZNF667
ZNF700
ZNF707
ZNF761
ZNF789
ZNF793
ZNF81
ZSCAN21| Gene Symbol: LOC101930307 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015415.1 | XP_016870904.1 | 3 | 2374 | ||
| XM_017015418.1 | XP_016870907.1 | 2 | 2332 | |||
| XM_017015420.1 | XP_016870909.1 | 3 | 2299 | |||
| XM_017015421.1 | XP_016870910.1 | 3 | 2296 | |||
| XM_017015423.1 | XP_016870912.1 | 3 | 2373 | |||
| XM_017015426.1 | XP_016870915.1 | 3 | 2624 | |||
| XM_017015427.1 | XP_016870916.1 | 2 | 2215 | |||
| XM_017015433.1 | XP_016870922.1 | 3 | 2256 | |||
| XM_017015434.1 | XP_016870923.1 | 3 | 2134 | |||
| XM_017015435.1 | XP_016870924.1 | 3 | 2220 | |||
| XM_017015440.1 | XP_016870929.1 | 3 | 2429 | |||
| XM_017015441.1 | XP_016870930.1 | 2 | 2294 | |||
| XM_017015444.1 | XP_016870933.1 | 3 | 1981 | |||
| XM_017015445.1 | XP_016870934.1 | 3 | 2055 | |||
| XM_017015448.1 | XP_016870937.1 | 4 | 2219 | |||
| XM_017015450.1 | XP_016870939.1 | 3 | 2105 | |||
| XM_017015452.1 | XP_016870941.1 | 3 | 2664 | |||
| XM_017015453.1 | XP_016870942.1 | 3 | 2471 | |||
| Gene Symbol: ABCC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX649137.1 | - | 1 | 1454 | ||
| Gene Symbol: ABHD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK074615.1 | - | 1 | 1872 | ||
| Gene Symbol: ACOT9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005274472.2 | XP_005274529.1 | 14 | 3272 | ||
| Gene Symbol: ACTR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK296991.1 | - | 4 | 1008 | ||
| Gene Symbol: AICDA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011520772.2 | XP_011519074.1 | 5 | 2111 | ||
| Gene Symbol: ANKS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK123371.1 | - | 7 | 1615 | ||
| Gene Symbol: AOAH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK130782.1 | - | 1 | 1757 | ||
| Gene Symbol: AP1S3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039569.1 | NP_001034658.1 | 5 | 3694 | ||
| XM_011510600.2 | XP_011508902.1 | 4 | 3536 | |||
| Gene Symbol: AP4S1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001254729.1 | NP_001241658.1 | 6 | 1218 | ||
| Gene Symbol: AP5B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_138368.4 | NP_612377.4 | 2 | 5974 | ||
| Gene Symbol: APOL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_030641.3 | NP_085144.1 | 3 | 2998 | ||
| Gene Symbol: ARFGEF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127799.1 | - | 1 | 402 | ||
| Gene Symbol: ARMC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011511916.2 | XP_011510218.1 | 20 | 6913 | ||
| Gene Symbol: ARPC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK092520.1 | - | 1 | 264 | ||
| Gene Symbol: ARSD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC080179.1 | - | 4 | 565 | ||
| Gene Symbol: ASMTL-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_026711.1 | 6 | 1942 | |||
| GenBank mRNA | AK023392.1 | - | 6 | 1374 | ||
| Gene Symbol: ATAD3C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK074653.1 | - | 1 | 1458 | ||
| Gene Symbol: ATP8B2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005245355.2 | XP_005245412.1 | 27 | 4878 | ||
| GenBank mRNA | AB032963.1 | - | 18 | 3863 | ||
| BC063858.1 | - | 4 | 1831 | |||
| Gene Symbol: ATXN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127696.1 | NP_001121168.1 | 10 | 5698 | ||
| NM_001127697.2 | NP_001121169.2 | 9 | 5590 | |||
| NM_001164777.1 | NP_001158249.1 | 4 | 4940 | |||
| NM_001164778.1 | NP_001158250.1 | 7 | 5258 | |||
| NM_001164780.1 | NP_001158252.1 | 8 | 5447 | |||
| NM_030660.4 | NP_109376.1 | 10 | 5578 | |||
| NR_028454.1 | 9 | 5492 | ||||
| NR_028455.1 | 11 | 5711 | ||||
| NR_028456.1 | 10 | 5546 | ||||
| NR_028458.1 | 10 | 5646 | ||||
| NR_028460.1 | 6 | 5172 | ||||
| NR_028462.1 | 10 | 5634 | ||||
| NR_028465.1 | 10 | 5666 | ||||
| NR_028467.1 | 10 | 5658 | ||||
| NR_028468.1 | 9 | 5490 | ||||
| NR_028469.1 | 9 | 5504 | ||||
| Gene Symbol: AZU1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC044940.1 | - | 4 | 882 | ||
| Gene Symbol: BDH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017007008.1 | XP_016862497.1 | 2 | 2185 | ||
| XM_017007009.1 | XP_016862498.1 | 4 | 1199 | |||
| XM_017007010.1 | XP_016862499.1 | 3 | 1047 | |||
| XM_017007012.1 | XP_016862501.1 | 3 | 1046 | |||
| Gene Symbol: BEST1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_134580.1 | 7 | 1619 | |||
| GenBank mRNA | AB209451.1 | - | 5 | 1471 | ||
| AF057170.1 | - | 7 | 1143 | |||
| Gene Symbol: BHMT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001178005.1 | NP_001171476.1 | 7 | 1746 | ||
| NM_017614.4 | NP_060084.2 | 8 | 1938 | |||
| Gene Symbol: BLOC1S2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282437.1 | NP_001269366.1 | 5 | 2313 | ||
| NM_001282438.1 | NP_001269367.1 | 5 | 2164 | |||
| Gene Symbol: BRD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199455.1 | NP_001186384.1 | 10 | 3211 | ||
| GenBank mRNA | BC063840.1 | - | 10 | 2076 | 6181728 | |
| Gene Symbol: BRDT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006710854.3 | XP_006710917.1 | 3 | 628 | ||
| XM_006710855.3 | XP_006710918.1 | 3 | 633 | |||
| XM_006710856.3 | XP_006710919.1 | 3 | 607 | |||
| Gene Symbol: C10orf76 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024541.2 | NP_078817.2 | 26 | 2826 | ||
| XM_011540154.2 | XP_011538456.1 | 24 | 2656 | |||
| XM_011540156.2 | XP_011538458.1 | 19 | 2790 | |||
| GenBank mRNA | AK097972.1 | - | 3 | 1189 | ||
| Gene Symbol: C10orf82 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK097587.1 | - | 3 | 609 | ||
| Gene Symbol: C12orf57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310266.1 | - | 1 | 236 | ||
| Gene Symbol: C14orf119 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024794.1 | - | 1 | 1708 | ||
| Gene Symbol: C15orf59 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039614.2 | NP_001034703.1 | 2 | 4639 | ||
| NM_001303254.1 | NP_001290183.1 | 3 | 4522 | |||
| GenBank mRNA | AK124841.1 | - | 1 | 2022 | ||
| Gene Symbol: C17orf75 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022344.3 | NP_071739.2 | 10 | 3074 | ||
| XM_017024940.1 | XP_016880429.1 | 10 | 2943 | |||
| XM_017024941.1 | XP_016880430.1 | 10 | 2941 | |||
| Gene Symbol: C19orf47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011526460.2 | XP_011524762.1 | 10 | 2893 | ||
| Gene Symbol: C3orf33 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308229.1 | NP_001295158.1 | 5 | 1361 | ||
| NM_173657.2 | NP_775928.1 | 6 | 1488 | |||
| GenBank mRNA | AF115515.1 | - | 5 | 1324 | ||
| BC042198.1 | - | 5 | 1323 | |||
| BC064898.1 | - | 5 | 1333 | 6008321 | ||
| Gene Symbol: CAMK1D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_153498.3 | NP_705718.1 | 11 | 5563 | ||
| XM_011519592.2 | XP_011517894.1 | 10 | 6192 | |||
| XM_011519593.2 | XP_011517895.1 | 10 | 6240 | |||
| XM_017016438.1 | XP_016871927.1 | 12 | 5858 | |||
| Gene Symbol: CAPS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK090469.1 | - | 1 | 2158 | ||
| Gene Symbol: CASP16P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096989.1 | - | 4 | 2072 | ||
| Gene Symbol: CBX5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127322.1 | NP_001120794.1 | 5 | 4545 | ||
| GenBank mRNA | AK023520.1 | - | 1 | 520 | ||
| Gene Symbol: CCAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282959.1 | NP_001269888.1 | 24 | 4318 | ||
| NM_018237.3 | NP_060707.2 | 25 | 4357 | |||
| Gene Symbol: CCNL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK026796.1 | - | 4 | 1296 | ||
| AK074112.1 | - | 9 | 3006 | |||
| Gene Symbol: CCSER2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284242.1 | NP_001271171.1 | 7 | 2762 | ||
| NM_018999.3 | NP_061872.2 | 11 | 4766 | |||
| XM_005269908.3 | XP_005269965.1 | 7 | 2815 | |||
| XM_006717894.1 | XP_006717957.1 | 8 | 2903 | |||
| XM_006717895.1 | XP_006717958.1 | 8 | 2861 | |||
| XM_011539870.2 | XP_011538172.1 | 12 | 4885 | |||
| GenBank mRNA | AB032954.1 | - | 10 | 3769 | ||
| AF241785.1 | - | 10 | 4255 | |||
| BX640691.1 | - | 3 | 2238 | |||
| Gene Symbol: CD209 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001144895.1 | NP_001138367.1 | 7 | 2639 | ||
| NM_001144897.1 | NP_001138369.1 | 7 | 2897 | |||
| NM_001144899.1 | NP_001138371.1 | 7 | 2432 | |||
| NR_026692.1 | 6 | 3015 | ||||
| XM_005272472.4 | XP_005272529.1 | 7 | 2532 | |||
| Gene Symbol: CD3G | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310578.1 | - | 8 | 1288 | ||
| AK310622.1 | - | 8 | 1321 | |||
| Gene Symbol: CDH15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK308596.1 | - | 3 | 735 | ||
| Gene Symbol: CDH23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_052836.3 | NP_443068.1 | 14 | 2595 | ||
| GenBank mRNA | AY358617.1 | - | 14 | 2245 | ||
| Gene Symbol: CEACAM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001291484.2 | NP_001278413.1 | 10 | 2478 | ||
| XM_017026145.1 | XP_016881634.1 | 10 | 2470 | |||
| GenBank mRNA | BC034671.1 | - | 10 | 2452 | 5184800 | |
| CR749337.1 | - | 8 | 1546 | |||
| M15042.1 | - | 10 | 2346 | |||
| M29540.1 | - | 10 | 2471 | |||
| Gene Symbol: CEBPZOS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001322374.1 | NP_001309303.1 | 5 | 2825 | ||
| NM_001322375.1 | NP_001309304.1 | 5 | 384 | |||
| NM_001322376.1 | NP_001309305.1 | 5 | 2821 | |||
| GenBank mRNA | BC051746.1 | - | 4 | 2780 | ||
| Gene Symbol: CENPN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001100624.2 | NP_001094094.2 | 11 | 4118 | ||
| Gene Symbol: CERK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028909.1 | XP_016884398.1 | 13 | 3474 | ||
| GenBank mRNA | AK025083.1 | - | 1 | 801 | ||
| BC108712.1 | - | 2 | 2179 | |||
| Gene Symbol: CERS5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006719687.3 | XP_006719750.1 | 10 | 1184 | ||
| GenBank mRNA | AK308930.1 | - | 2 | 253 | ||
| BC033558.1 | - | 9 | 1077 | |||
| Gene Symbol: CFAP54 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK091789.1 | - | 1 | 70 | ||
| Gene Symbol: CFLAR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001202516.1 | NP_001189445.1 | 8 | 3204 | ||
| NM_001202517.1 | NP_001189446.1 | 9 | 2891 | |||
| NM_001202518.1 | NP_001189447.1 | 8 | 3466 | |||
| XM_017005189.1 | XP_016860678.1 | 11 | 4204 | |||
| XM_017005190.1 | XP_016860679.1 | 10 | 3173 | |||
| XM_017005191.1 | XP_016860680.1 | 10 | 3252 | |||
| XM_017005194.1 | XP_016860683.1 | 10 | 4012 | |||
| Gene Symbol: CHEK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001114121.2 | NP_001107593.1 | 14 | 2439 | ||
| GenBank mRNA | BC004202.2 | - | 14 | 1601 | 3530606 | |
| Gene Symbol: CLK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017021909.1 | XP_016877398.1 | 1 | 1851 | ||
| Gene Symbol: CLSPN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011541940.2 | XP_011540242.1 | 25 | 4427 | ||
| Gene Symbol: COL24A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017000930.1 | XP_016856419.1 | 25 | 3012 | ||
| Gene Symbol: COQ6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX648434.1 | - | 2 | 991 | ||
| Gene Symbol: COTL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125645.1 | - | 1 | 1999 | ||
| Gene Symbol: COX7C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK309192.1 | - | 2 | 651 | ||
| Gene Symbol: CPS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX537776.1 | - | 1 | 2770 | ||
| Gene Symbol: CPSF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017437.2 | NP_059133.1 | 16 | 4707 | ||
| GenBank mRNA | AB037788.1 | - | 10 | 3831 | ||
| Gene Symbol: CROCCP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK054737.1 | - | 1 | 240 | ||
| Gene Symbol: CSNK1A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647478.1 | - | 2 | 4996 | ||
| Gene Symbol: CSNK1G2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005259501.2 | XP_005259558.1 | 2 | 927 | ||
