Search
Search

CHRM2| Gene Symbol: CHRM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000739.2 | NP_000730.1 | 4 | 946 | ||
| NM_001006626.1 | NP_001006627.1 | 5 | 987 | |||
| NM_001006627.1 | NP_001006628.1 | 3 | 1120 | |||
| NM_001006628.1 | NP_001006629.1 | 3 | 872 | |||
| NM_001006629.1 | NP_001006630.1 | 2 | 803 | |||
| NM_001006630.1 | NP_001006631.1 | 4 | 1198 | |||
| NM_001006631.1 | NP_001006632.1 | 4 | 890 | |||
| NM_001006632.1 | NP_001006633.1 | 3 | 868 | |||
| XM_011515769.2 | XP_011514071.1 | 3 | 2557 | |||
| GenBank mRNA | AF385588.1 | - | 1 | 575 | ||
| AF498916.1 | - | 1 | 575 | |||
| AK290236.1 | - | 3 | 1099 | |||
| AL832585.1 | - | 3 | 1104 | |||
| BC095547.1 | - | 1 | 578 | 6519221 | ||
| BC106741.1 | - | 1 | 575 | 40017105 | ||
| BC106742.1 | - | 1 | 575 | 40017106 | ||
Set Membership: |
|