Search
Search

ADRB3| Gene Symbol: ADRB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000025.2 | NP_000016.1 | 1 | 1190 | ||
| GenBank mRNA | AK293033.1 | - | 1 | 1134 | ||
| AK309919.1 | - | 1 | 1121 | |||
| AK313857.1 | - | 1 | 1118 | |||
| AY487247.1 | - | 1 | 993 | |||
| BC075017.2 | - | 1 | 1032 | 30915407 | ||
| FJ170286.1 | - | 1 | 993 | |||
| FJ170287.1 | - | 1 | 993 | |||
| X70811.1 | - | 1 | 1118 | |||
Set Membership: |
|