Search
Search

OPN5| Gene Symbol: OPN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181744.3 | NP_859528.1 | 4 | 694 | ||
| NR_033806.1 | 4 | 711 | ||||
| XM_017010409.1 | XP_016865898.1 | 2 | 1565 | |||
| XM_017010411.1 | XP_016865900.1 | 3 | 802 | |||
| XM_017010412.1 | XP_016865901.1 | 3 | 858 | |||
| XM_017010413.1 | XP_016865902.1 | 3 | 515 | |||
| XM_017010415.1 | XP_016865904.1 | 4 | 711 | |||
| XM_017010416.1 | XP_016865905.1 | 4 | 696 | |||
| GenBank mRNA | AK097448.1 | - | 1 | 105 | ||
| AY255615.1 | - | 2 | 273 | |||
| AY288419.1 | - | 4 | 657 | |||
| AY377391.1 | - | 4 | 671 | |||
| BC126194.1 | - | 4 | 694 | 8991910 | ||
| BC126198.1 | - | 4 | 694 | 8991914 | ||
| BX647224.1 | - | 4 | 653 | |||
Set Membership: |
|