Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308360.1 | NP_001295289.1 | 2 | 229 | ||
| NM_170776.4 | NP_740746.4 | 2 | 229 | |||
| XM_005255842.3 | XP_005255899.1 | 2 | 282 | |||
| XM_006721170.3 | XP_006721233.1 | 2 | 282 | |||
| XM_011522951.2 | XP_011521253.1 | 2 | 175 | |||
| XM_011522953.2 | XP_011521255.1 | 2 | 282 | |||
| XM_011522954.1 | XP_011521256.1 | 2 | 282 | |||
| GenBank mRNA | AB049169.1 | - | 2 | 172 | ||
| AK172801.1 | - | 2 | 229 | |||
| AK301258.1 | - | 2 | 166 | |||
| AK310124.1 | - | 2 | 168 | |||
| AY140959.1 | - | 2 | 126 | |||
| BC064508.1 | - | 2 | 215 | 6424664 | ||
Set Membership: |
|