Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 3 | 870 | ||
| GenBank mRNA | AF140242.1 | - | 3 | 780 | ||
| AF303588.1 | - | 3 | 827 | |||
| AK310307.1 | - | 3 | 353 | |||
| BC036773.1 | - | 3 | 822 | 5723543 | ||
| BC051900.1 | - | 2 | 424 | |||
| BC062622.1 | - | 3 | 651 | |||
| BC073872.1 | - | 2 | 475 | |||
Set Membership: |
|