Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 19 | 3412 | ||
| XM_011544481.2 | XP_011542783.1 | 19 | 3481 | |||
| XM_011544482.2 | XP_011542784.1 | 18 | 3409 | |||
| XM_011544483.2 | XP_011542785.1 | 18 | 3322 | |||
| GenBank mRNA | AB040964.2 | - | 16 | 2738 | ||
| AF378755.1 | - | 19 | 3039 | |||
| AK074099.2 | - | 19 | 2943 | |||
| AL110244.1 | - | 1 | 33 | |||
| AL832524.1 | - | 3 | 479 | |||
| AL832959.1 | - | 12 | 2082 | |||
| AY181242.1 | - | 19 | 3005 | |||
| BC146774.1 | - | 16 | 2738 | 9007223 | ||
Set Membership: |
|