Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 7 | 665 | ||
| XM_011515263.1 | XP_011513565.1 | 4 | 683 | |||
| GenBank mRNA | AB058895.1 | - | 2 | 193 | ||
| AF282259.1 | - | 4 | 683 | |||
| AV750179.1 | - | 2 | 87 | |||
| AY557192.1 | - | 7 | 617 | |||
| L01406.1 | - | 7 | 668 | |||
| L09237.1 | - | 7 | 665 | |||
Set Membership: |
|