Search
Search

GPR1| Gene Symbol: GPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098199.1 | NP_001091669.1 | 3 | 845 | ||
| NM_001261452.1 | NP_001248381.1 | 4 | 1096 | |||
| NM_001261453.1 | NP_001248382.1 | 4 | 1100 | |||
| NM_001261454.1 | NP_001248383.1 | 3 | 691 | |||
| NM_001261455.1 | NP_001248384.1 | 3 | 687 | |||
| NM_005279.3 | NP_005270.2 | 3 | 849 | |||
| XM_005246471.2 | XP_005246528.1 | 3 | 611 | |||
| XM_017003832.1 | XP_016859321.1 | 3 | 1548 | |||
| GenBank mRNA | AK075130.1 | - | 2 | 556 | ||
| AK290976.1 | - | 3 | 763 | |||
| AK312917.1 | - | 4 | 951 | |||
| AL550780.3 | - | 2 | 543 | |||
| BC058005.1 | - | 2 | 560 | |||
| BC067833.1 | - | 3 | 714 | 30334911 | ||
| BX094581.1 | - | 1 | 82 | |||
| DA692381.1 | - | 2 | 563 | |||
| EF577403.1 | - | 1 | 463 | |||
Set Membership: |
|