Search
Search

MCHR1| Gene Symbol: MCHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005297.3 | NP_005288.3 | 2 | 1165 | ||
| GenBank mRNA | AB063174.1 | - | 2 | 903 | ||
| AF490537.2 | - | 2 | 1248 | |||
| AK308739.1 | - | 2 | 718 | |||
| AK314857.1 | - | 2 | 1352 | |||
| AY562945.1 | - | 2 | 897 | |||
| AY745811.1 | - | 2 | 740 | |||
| AY747629.1 | - | 3 | 692 | |||
| BC001736.1 | - | 2 | 1110 | 3503484 | ||
| BC021146.1 | - | 2 | 1110 | 4890530 | ||
| BT006725.1 | - | 2 | 897 | |||
| CR456497.1 | - | 2 | 953 | |||
Set Membership: |
|