Search
Search

GRM8| Gene Symbol: GRM8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000845.2 | NP_000836.2 | 2, 3 | 1032 | ||
| NM_001127323.1 | NP_001120795.1 | 3, 4 | 1278 | |||
| NR_028041.1 | 2, 3 | 1032 | ||||
| XM_006715938.3 | XP_006716001.1 | 3, 4 | 1352 | |||
| XM_011516091.1 | XP_011514393.1 | 3, 4 | 1530 | |||
| XM_011516092.2 | XP_011514394.1 | 3, 4 | 1530 | |||
| XM_011516094.1 | XP_011514396.1 | 3, 4 | 276 | |||
| XM_011516095.2 | XP_011514397.1 | 3, 4 | 409 | |||
| XM_011516101.2 | XP_011514403.1 | 2, 3 | 281 | |||
| XM_011516102.2 | XP_011514404.1 | 3, 4 | 306 | |||
| XM_017012074.1 | XP_016867563.1 | 3, 4 | 1131 | |||
| XM_017012075.1 | XP_016867564.1 | 3, 4 | 482 | |||
| XM_017012076.1 | XP_016867565.1 | 3, 4 | 500 | |||
| XM_017012077.1 | XP_016867566.1 | 2, 3 | 354 | |||
| XM_017012078.1 | XP_016867567.1 | 3, 4 | 379 | |||
| XM_017012079.1 | XP_016867568.1 | 2, 3 | 302 | |||
| GenBank mRNA | AJ236921.1 | - | 2, 3 | 736 | ||
| AJ236922.1 | - | 2, 3 | 736 | |||
| AK290197.1 | - | 3, 4 | 1329 | |||
| AK315203.1 | - | 3, 4 | 1278 | |||
| AY608335.1 | - | 2, 3 | 721 | |||
| BC093725.1 | - | 2, 3 | 747 | 7939570 | ||
| BC101675.1 | - | 2, 3 | 747 | 8069181 | ||
| BC143344.1 | - | 2, 3 | 747 | |||
| EU432125.1 | - | 2, 3 | 721 | |||
| U92459.1 | - | 2, 3 | 778 | |||
| U95025.1 | - | 2, 3 | 721 | |||
Set Membership: |
|